Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Grover Cleveland | Garret Hobart | 118,174 | 43.83% | 8 | |
| Republican | Benjamin Harrison (incumbent) | Whitelaw Reid | 118,027 | 43.78% | 1 | |
| People's | James Weaver | James Field | 25,311 | 9.39% | 0 | |
| Prohibition | John Bidwell | James Cranfill | 8,096 | 3.00% | 0 | |
| No party | Write-ins | 1 | 0.00% | 0 | ||
| Totals | 298,419 | 100.00% | 9 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:06 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|