Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | William McKinley | Garret Hobart | 146,688 | 49.16% | 8 | |
| Democratic | William Jennings Bryan | Arthur Sewall | 144,766 | 41.34% | 1 | |
| Prohibition | Joshua Levering | Hale Johnson | 2,573 | 0.86% | 0 | |
| Nat'l Democratic | John Palmer | Simon Buckner | 1,730 | 0.58% | 0 | |
| Socialist Labor | Charles Matchett | Matthew Maguire | 1,611 | 0.54% | 0 | |
| National Party | Charles Bentley | James Southgate | 1,047 | 0.35% | 0 | |
| No party | Write-ins | 4 | 0.00% | 0 | ||
| Totals | 298,419 | 100.00% | 9 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:06 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|