Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Theodore Roosevelt (incumbent) | Charles Fairbanks | 205,226 | 61.84% | 10 | |
| Democratic | Alton Parker | Henry Davis | 89,404 | 26.94% | 0 | |
| Socialist | Eugene V. Debs | Benjamin Hanford | 29,535 | 8.90% | 0 | |
| Prohibition | Silas Swallow | George Carroll | 7,380 | 2.22% | 0 | |
| No party | Write-ins | 331 | 0.10% | 0 | ||
| No party | Thomas Watson | Thomas Tribbles | 2 | 0.00% | 0 | |
| Totals | 331,878 | 100.00% | 10 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:06 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|