Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Progressive | Theodore Roosevelt | Hiram Johnson | 283,610 | 41.83% | 11 | |
| Democratic | Woodrow Wilson | Thomas Marshall | 283,436 | 41.81% | 2 | |
| Socialist | Eugene V. Debs | Emil Seidel | 79,201 | 11.68% | 0 | |
| Prohibition | Eugene Chafin | Aaron Watkins | 23,366 | 3.45% | 0 | |
| No party | Write-ins | 4,417 | 0.65% | 0 | ||
| No party | William Howard Taft (inc-W/I) | Nicholas Butler | 3,914 | 0.58% | 0 | |
| Totals | 677,944 | 100.00% | 10 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:06 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|