Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Franklin Roosevelt | John Garner | 1,324,157 | 58.39% | 22 | |
| Republican | Herbert Hoover (incumbent) | Charles Curtis | 847,902 | 37.39% | 0 | |
| Socialist | Norman Thomas | James Maurer | 63,299 | 2.79% | 0 | |
| Prohibition | William Upshaw | Frank Regan | 20,637 | 0.91% | 0 | |
| Liberty | William Harvey | Frank Hemenway | 9,827 | 0.43% | 0 | |
| No party | Write-ins | 1,121 | 0.05% | 0 | ||
| No party | William Foster (write-in) | James Ford | 1,023 | 0.05% | 0 | |
| Totals | 2,267,966 | 100.00% | 22 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:04 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|