Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Franklin Roosevelt (incumbent) | John Garner | 1,766,836 | 66.95% | 22 | |
| Republican | Alfred Landon | Frank Knox | 836,431 | 31.70% | 0 | |
| Prohibition | D. Leigh Colvin | Claude Watson | 12,917 | 0.49% | 0 | |
| Socialist | Norman Thomas | George Nelson | 11,331 | 0.43% | 0 | |
| Communist | Earl Browder | James Ford | 10,877 | 0.41% | 0 | |
| No party | Write-ins | 490 | 0.02% | 0 | ||
| Totals | 2,638,882 | 100.00% | 22 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:04 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|