Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Franklin Roosevelt (incumbent) | Henry Wallace | 1,877,618 | 57.44% | 22 | |
| Republican | Wendell Willkie | Charles McNary | 1,895,269 | 41.34% | 0 | |
| Progressive | Norman Thomas | Maynard Krueger | 16,506 | 0.50% | 0 | |
| Communist | Earl Browder | James Ford | 13,586 | 0.42% | 0 | |
| Prohibition | Roger Babson | Edgar Moorman | 9,400 | 0.29% | 0 | |
| No party | Write-ins | 262 | 0.01% | 0 | ||
| Totals | 3,268,791 | 100.00% | 22 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:04 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|