Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Franklin Roosevelt (incumbent) | Harry Truman | 1,988,564 | 56.48% | 25 | |
| Republican | Thomas Dewey | John Bricker | 1,512,965 | 42.97% | 0 | |
| Prohibition | Claude Watson | Andrew Johnson | 14,770 | 0.42% | 0 | |
| No party | Norman Thomas (write-in) | Darlington Hoopes | 2,515 | 0.07% | 0 | |
| No party | Write-ins | 1,881 | 0.05% | 0 | ||
| No party | Edward Teichert (write-in) | Arla Albaugh | 180 | 0.01% | 0 | |
| Totals | 3,520,875 | 100.00% | 25 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:04 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|