Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Harry Truman (incumbent) | Alben Barkley | 1,913,134 | 47.57% | 25 | |
| Republican | Thomas Dewey | Earl Warren | 1,895,269 | 47.13% | 0 | |
| Progressive | Henry Wallace | Glen Taylor | 190,381 | 4.73% | 0 | |
| Prohibition | Claude Watson | Dale Learn | 16,926 | 0.42% | 0 | |
| No party | Norman Thomas (write-in) | Tucker Smith | 3,459 | 0.09% | 0 | |
| No party | Strom Thurmond (write-in) | Fielding Wright | 1,228 | 0.03% | 0 | |
| No party | Write-ins | 813 | 0.02% | 0 | ||
| No party | Edward Teichert (write-in) | Stephen Emery | 195 | 0.00% | 0 | |
| No party | Farrell Dobbs (write-in) | Grace Carlson | 133 | 0.00% | 0 | |
| Totals | 4,021,538 | 100.00% | 25 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:15 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|