Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Dwight Eisenhower | Richard Nixon | 3,035,587 | 56.83% | 32 | |
| Democratic | Adlai Stevenson | John Sparkman | 2,257,646 | 42.27% | 0 | |
| Progressive | Vincent Hallinan | Charlotta Bass | 24,692 | 0.46% | 0 | |
| Prohibition | Stuart Hamblem | Enick Holtwick | 16,117 | 0.30% | 0 | |
| No party | Write-ins | 3,578 | 0.07% | 0 | ||
| No party | Douglas MacArthur (write-in) | Harry Flood Byrd | 3,504 | 0.07% | 0 | |
| No party | Eric Hass (write-in) | Stephen Emery | 273 | 0.01% | 0 | |
| No party | Darlington Hoopes (write-in) | Samuel Friedman | 206 | 0.00% | 0 | |
| Totals | 5,341,603 | 100.00% | 32 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:15 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|