Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Dwight Eisenhower (incumbent) | Richard Nixon | 3,027,668 | 55.39% | 32 | |
| Democratic | Adlai Stevenson | Estes Kefauver | 2,420,135 | 44.27% | 0 | |
| Prohibition | Enoch Holtwick | Edwin Cooper | 11,119 | 0.20% | 0 | |
| No party | Coleman Andrews (write-in) | Tomas Werdel | 6,087 | 0.11% | 0 | |
| No party | Write-in | 819 | 0.01% | 0 | ||
| No party | Eric Hass (write-in) | Georgia Cozzini | 300 | 0.01% | 0 | |
| No party | Darlington Hoopes (write-in) | Samuel Friedman | 123 | 0.00% | 0 | |
| No party | Farrell Dobbs (write-in) | Myra Weiss | 96 | 0.00% | 0 | |
| No party | Gerald Smith (write-in) | Charles Robertson | 8 | 0.00% | 0 | |
| Totals | 5,466,355 | 100.00% | 32 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:16 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|