Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Richard Nixon | Henry Cabot Lodge | 3,259,722 | 50.10% | 32 | |
| Democratic | John F. Kennedy | Lyndon Johnson | 3,224,099 | 49.55% | 0 | |
| Prohibition | Rutherford Decker | E. Harold Munn | 21,706 | 0.33% | 0 | |
| No party | Eric Hass (W/I) | Georgia Cozzini | 1,051 | 0.02% | 0 | |
| Totals | 6,506,578 | 100.00% | 32 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:03 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|