Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Lyndon Johnson (incumbent) | Hubert Humphrey | 4,171,877 | 59.11% | 40 | |
| Republican | Barry Goldwater | William Miller | 2,879,108 | 40.79% | 0 | |
| No party | Write-in | 5,410 | 0.08% | 0 | ||
| No party | Eric Hass (write-in) | Henning Blomen | 489 | 0.01% | 0 | |
| No party | Clifton DeBerry (write-in) | Edward Shaw | 378 | 0.01% | 0 | |
| No party | E. Harold Munn (write-in) | Mark Shaw | 305 | 0.00% | 0 | |
| No party | Kirby Hensley (write-in) | John Hopkins | 19 | 0.00% | 0 | |
| Totals | 7,057,586 | 100.00% | 40 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:17 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|