Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Richard Nixon | Spiro Agnew | 3,467,664 | 47.82% | 40 | |
| Democratic | Hubert Humphrey | Edmund Muskie | 3,244,318 | 44.74% | 0 | |
| American Independent | George Wallace | S. Marvin Griffin | 487,270 | 2.78% | 0 | |
| Peace and Freedom | Eldridge Cleaver | Peggy Terry | 27,707 | 0.66% | 0 | |
| No party | Eugene McCarthy (write-in) | 20,721 | 0.01% | 0 | ||
| No party | Dick Gregory (write-in) | Mark Lane | 3,230 | 0.01% | 0 | |
| No party | Henning Blomen (write-in) | George Taylor | 341 | 0.00% | 0 | |
| No party | Charlene Mitchell (write-in) | Michael Zagarell | 260 | 0.00% | 0 | |
| No party | E. Harold Munn (write-in) | Rolland Fisher | 59 | 0.00% | 0 | |
| No party | Write-ins | 17 | 0.00% | 0 | ||
| Totals | 7,251,587 | 100.00% | 40 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:17 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|