Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Gerald Ford (incumbent) | Bob Dole | 3,882,244 | 49.35% | 45 | |
| Democratic | Jimmy Carter | Walter Mondale | 2,742,284 | 47.57% | 0 | |
| No party | Eugene McCarthy (write-in) | 58,412 | 0.74% | 0 | ||
| Independent | Roger MacBride | David Bergland | 56,388 | 0.72% | 0 | |
| American Independent | Lester Maddox | William Dyke | 51,098 | 0.65% | 0 | |
| Peace and Freedom | Margaret Wright | Benjamin Spock | 41,731 | 0.53% | 0 | |
| Independent | Peter Camejo | Willie Mae Reid | 17,259 | 0.22% | 0 | |
| Independent | Gus Hall | Jarvis Tyner | 12,766 | 0.16% | 0 | |
| No party | Thomas Anderson (write-in) | Rufus Shackelford | 4,565 | 0.06% | 0 | |
| No party | Julis Levin (write-in) | Constance Blomen | 222 | 0.00% | 0 | |
| No party | Write-ins | 74 | 0.00% | 0 | ||
| No party | Benjamin Bubar (write-in) | Earl Dodge | 34 | 0.00% | 0 | |
| No party | Ernest Miller (write-in) | Roy Eddy | 26 | 0.00% | 0 | |
| No party | Frank Taylor (write-in) | Henry Swan | 14 | 0.00% | 0 | |
| Totals | 7,867,117 | 100.00% | 45 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:18 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|