Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Ronald Reagan | George H. W. Bush | 4,524,858 | 52.69% | 45 | |
| Democratic | Jimmy Carter (incumbent) | Walter Mondale | 3,083,661 | 35.91% | 0 | |
| Independent | John B. Anderson | Patrick Lucey | 739,833 | 8.62% | 0 | |
| Libertarian | Ed Clark | David Koch | 148,434 | 1.73% | 0 | |
| Independent | Barry Commoner | LaDonna Harris | 61,063 | 0.71% | 0 | |
| Peace and Freedom | Maureen Smith | Elizabeth Cervantes Barron | 18,116 | 0.21% | 0 | |
| American Independent | John Rarick | Eileen Shearer | 9,856 | 0.11% | 0 | |
| No party | Gus Hall (write-in) | 847 | 0.01% | 0 | ||
| No party | Andrew Pulley (write-in) | 231 | 0.00% | 0 | ||
| No party | Percy Greaves, Jr. (write-in) | 87 | 0.00% | 0 | ||
| No party | Ben Bubar (write-in) | 36 | 0.00% | 0 | ||
| No party | Write-ins | 26 | 0.00% | 0 | ||
| No party | Deirdre Griswold (write-in) | 15 | 0.00% | 0 | ||
| Totals | 8,587,063 | 100.00% | 45 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:19 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|