Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | Ronald Reagan (incumbent) | George H. W. Bush | 5,467,009 | 57.51% | 47 | |
| Democratic | Walter Mondale | Geraldine Ferraro | 3,922,519 | 41.27% | 0 | |
| Libertarian | David Bergland | James Lewis | 49,951 | 0.53% | 0 | |
| American Independent | Bob Richards | Maureen Salaman | 39,265 | 0.41% | 0 | |
| Peace and Freedom | Sonia Johnson | Emma Wong | 26,297 | 0.28% | 0 | |
| No party | Write-in | 366 | 0.00% | 0 | ||
| No party | Dennis Serrette (write-in) | 16 | 0.00% | 0 | ||
| Totals | 9,505,423 | 100.00% | 47 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:19 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|