Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Republican | George H. W. Bush | Dan Quayle | 5,054,917 | 51.13% | 47 | |
| Democratic | Michael Dukakis | Lloyd Bentsen | 4,703,233 | 47.56% | 0 | |
| Libertarian | Ron Paul | Nancy Lord | 70,105 | 0.71% | 0 | |
| Independent | Lenora Fulani | Asiba Tupahache | 31,180 | 0.32% | 0 | |
| American Independent | James Griffen | Albion Knight, Jr. | 27,818 | 0.28% | 0 | |
| No party | David Duke (write-in) | Floyd Parker | 483 | 0.00% | 0 | |
| No party | Eugene McCarthy (write-in) | Maureen Smith | 234 | 0.00% | 0 | |
| No party | Herbert Lewin (write-in) | Emma Mar | 58 | 0.00% | 0 | |
| No party | Write-in | 25 | 0.00% | 0 | ||
| No party | Larry Holmes (write-in) | Gloria Estela LaRiva | 11 | 0.00% | 0 | |
| Totals | 9,887,064 | 100.00% | 47 | |||
| Voter turnout | — | |||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:20 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|