Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Bill Clinton | Al Gore | 5,121,325 | 46.01% | 54 | |
| Republican | George H. W. Bush (incumbent) | Dan Quayle | 3,630,574 | 32.61% | 0 | |
| Independent | Ross Perot | James Stockdale | 2,296,006 | 20.63% | 0 | |
| Libertarian | Andre Marrou | Nancy Lord | 48,139 | 0.43% | 0 | |
| Peace and Freedom | Ron Daniels | Asiba Tupahache | 18,597 | 0.17% | 0 | |
| American Independent | Howard Phillips | Albion Knight, Jr. | 12,711 | 0.11% | 0 | |
| No party | James Bo Gritz (write-in) | Cyril Minett | 3,077 | 0.03% | 0 | |
| No party | John Hagelin (write-in) | V. Tompkins | 836 | 0.01% | 0 | |
| No party | Lyndon LaRouche, Jr. (write-in) | James Bevel | 180 | 0.00% | 0 | |
| No party | Willie Carter (write-in) | 149 | 0.00% | 0 | ||
| No party | James Warren (write-in) | Estelle DeBates | 115 | 0.00% | 0 | |
| No party | Gene Smith (write-in) | 18 | 0.00% | 0 | ||
| No party | Isabell Masters (write-in) | Walter Masters | 12 | 0.00% | 0 | |
| Valid votes | 11,131,721 | 97.87% | 0 | |||
| Invalid or blank votes | 242,844 | 2.13% | — | |||
| Totals | 11,374,565 | 100.00% | 54 | |||
| Voter turnout | 54.52% | — | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:20 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|