Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | Bill Clinton (incumbent) | Al Gore | 5,119,835 | 51.10% | 54 | |
| Republican | Bob Dole | Jack Kemp | 3,828,380 | 38.21% | 0 | |
| Reform | Ross Perot | James Campbell | 697,847 | 6.96% | 0 | |
| Green | Ralph Nader | Winona LaDuke | 237,016 | 2.37% | 0 | |
| Libertarian | Harry Browne | Jo Jorgensen | 73,600 | 0.73% | 0 | |
| Peace and Freedom | Marsha Feinland | Kate McClatchy | 25,332 | 0.25% | 0 | |
| American Independent | Howard Phillips | Herbert Titus | 21,202 | 0.21% | 0 | |
| Natural Law | John Hagelin | V. Tompkins | 15,403 | 0.15% | 0 | |
| No party | Charles Collins (write-in) | 765 | 0.01% | 0 | ||
| No party | James Harris (write-in) | 77 | 0.00% | 0 | ||
| No party | Joel Neuberg (write-in) | 13 | 0.00% | 0 | ||
| No party | Willie Carter (write-in) | 12 | 0.00% | 0 | ||
| No party | Isabell Masters (write-in) | 2 | 0.00% | 0 | ||
| Valid votes | 10,019,214 | 97.64% | — | |||
| Invalid or blank votes | 242,155 | 2.36% | — | |||
| Totals | 10,261,369 | 100.00% | 54 | |||
| Voter turnout | 65.53% | — | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:21 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|