Sign in or 

| Party | Candidate | Running mate | Votes | Percentage | Electoral votes | |
| Democratic | Al Gore | Joe Lieberman | 5,861,203 | 52.60% | 54 | |
| Republican | George W. Bush | Dick Cheney | 4,567,429 | 40.99% | 0 | |
| Green | Ralph Nader | Winona LaDuke | 418,707 | 3.76% | 0 | |
| Libertarian | Harry Browne | Art Olivier | 45,520 | 0.41% | 0 | |
| Reform | Pat Buchanan | Ezola B. Foster | 44,987 | 0.40% | 0 | |
| American Independent | Howard Phillips | Curtis Frazier | 17,042 | 0.15% | 0 | |
| Natural Law | John Hagelin | Nat Godhaber | 10,934 | 0.10% | 0 | |
| No party | William M. Kenyon, Sr. (write-in) | 28 | 0.00% | 0 | ||
| No party | David McReynolds (write-in) | 6 | 0.00% | 0 | ||
| Valid votes | 10,965,856 | 98.41% | — | |||
| Invalid or blank votes | 177,010 | 1.59% | — | |||
| Totals | 11,142,866 | 100.00% | 54 | |||
| Voter turnout | 70.94% | — | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 10:01 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|