Sign in or 

| Party | Candidate | Running mate | Votes | Percent | Electoral votes | |
| Democratic | John Kerry | John Edwards | 6,785,485 | 54.30% | 55 | |
| Republican | George W. Bush (incumbent) | Dick Cheney | 5,509,826 | 44.36% | 0 | |
| Libertarian | Michael Badnarik | Richard Campagna | 50,165 | 0.40% | 0 | |
| Green | David Cobb | Pat LaMarche | 40,771 | 0.33% | 0 | |
| Peace and Freedom | Leonard Peltier | Janice Jordan | 27,607 | 0.22% | 0 | |
| American Independent | Michael Peroutka | Chuck Baldwin | 26,645 | 0.21% | 0 | |
| Independent | Ralph Nader (write-in) | Peter Camejo | 21,213 | 0.17% | 0 | |
| Independent | John Joseph Kennedy (write-in) | Daniel R. Rezac | 82 | 0.00% | 0 | |
| Independent | John Parker (write-in) | Teresa Gutierrez | 49 | 0.00% | 0 | |
| Independent | James Alexander-Pace (write-in) | 8 | 0.00% | 0 | ||
| Independent | Anthony Jabin (write-in) | 1 | 0.00% | 0 | ||
| Valid votes | 12,421,353 | 98.65% | — | |||
| Invalid or blank votes | 169,510 | 1.35% | — | |||
| Totals | 12,590,863 | 100.00% | 55 | |||
| Voter turnout | 76.04% | — | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jun 9 2009, 6:32 PM EDT
(about this update
About This Update
1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|