Sign in or 

| 2008 Presidential Vote | Obama (D) 78.8% McCain (R) 19.3% Others 1.9% |
| Voter Registration | As of 05/04/2009 Democratic: 440,726 (57.8%) Decline-to-State: 171,345 (22.5%) Republican: 115,348 (15.1%) Other: 34,761 (4.6%) |
| Congressional Districts | 9, 10, 11, 13 |
| State Senate Districts | 9, 10 |
| State Assembly Districts | 14, 15, 16, 18, 20 |
| Board of Equalization District | 1 |
| CA-09 | See CA-09 page |
| CA-10 | Obama (D) 56.8% McCain (R) 41.3% Others 1.9% |
| CA-11 | Obama (D) 61.9% McCain (R) 36.5% Others 1.6% |
| CA-13 | See CA-13 page |
| SD-09 | Obama (D) 83.6% McCain (R) 14.5% Others 2.0% |
| SD-10 | Obama (D) 72.3% McCain (R) 26.0% Others 1.8% |
| AD-14 | Obama (D) 91.3% McCain (R) 6.3% Others 2.4% |
| AD-15 | Obama (D) 57.2% McCain (R) 40.9% Others 1.9% |
| AD-16 | See AD-16 page |
| AD-18 | See AD-18 page |
| AD-20 | Obama (D) 71.0% McCain (R) 27.2% Others 1.7% |
| District 1 | Scott Haggerty |
| District 2 | Gail Steele |
| District 3 | Alice Lai-Bitker |
| District 4 | Nate Miley |
| District 5 | Keith Carson |
|
californianintexas |
Latest page update: made by californianintexas
, Jul 11 2009, 1:18 AM EDT
(about this update
About This Update
5 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|