Sign in or 

| Incumbent | Steven Bradford |
| Party | Democratic |
| Term | 1st |
| First elected | September 1, 2009 |
| Status | |
| Websites | Home Page |
| 2008 Presidential Vote | Obama (D) 81.4% McCain (R) 17.0% Others 1.6% |
| 2009 Election Results | Bradford (D) 52.9% Gray (D) 19.2% Coffin (R) 17.1% Pullen-Miles (D) 4.9% Cares (D) 4.6% Evans (D) 1.2% |
| Voter Registration | As of 05/04/2009 Democratic 117,417 (64.5%) Decline-to-state 31,437 (17.3%) Republican 26,353 (14.5%) Other 6,977 (3.8%) |
| District Blogs | |
| District County | Los Angeles (part) |
| 2009 Special Election | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Steven Bradford | 7,145 | 52.93% | |
| Democratic | Gloria D. Gray | 2,591 | 19.19% | |
| Republican | David Coffin | 2,308 | 17.10% | |
| Democratic | Robert Pullen-Miles | 666 | 4.93% | |
| Democratic | Thomas Jefferson Cares | 626 | 4.64% | |
| Democratic | Mervin Leon Evans | 164 | 1.21% | |
| Totals | 13,500 | 100.00% | ||
| Voter turnout | 7.41% | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Sep 10 2009, 1:47 PM EDT
(about this update
About This Update
6 words added 6 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|