Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 4 2009, 11:41 PM EDT (current) | californianintexas | 8 words added, 1 word deleted |
| May 9 2009, 6:01 AM EDT | californianintexas |
| Incumbent | Jerry Brown |
| Party | Democratic |
| Status | Running for Governor |
| Challenger | Ex-State Assemblyman Joe Canciamilla |
| Party | Democratic |
| Status | Announced |
| Campaign Website | |
| Campaign Finance Reports |
| Challenger | State Assemblyman Ted Lieu |
| Party | Democratic |
| Status | Announced |
| Campaign Website | http://tedlieu.com |
| Campaign Finance Reports |
| Challenger | L.A. City Attorney Rocky Delgadillo |
| Party | Democratic |
| Status | Announced |
| Campaign Website | |
| Campaign Finance Reports |
| Challenger | S.F. Attorney Kamala Harris |
| Party | Democratic |
| Status | Announced |
| Campaign Website | Campaign Website |
| Campaign Finance Reports |
| Challenger | State Assemblyman Pedro Nava |
| Party | Democratic |
| Status | RumoredAnnounced |
| Campaign Website | Campaign Website|
| Campaign Finance Reports |
| Challenger | State Assemblyman Alberto Torrico |
| Party | Democratic |
| Status | Announced |
| Campaign Website | Campaign Website |
| Campaign Finance Reports |
| Challenger | State Senator Tom Harman |
| Party | Republican |
| Status | Announced |
| Campaign Website | |
| Campaign Finance Reports |