Sign in or 

| Incumbent | Bill Leonard |
| Party | Republican |
| Term | 2nd |
| First elected | November 5, 2002 |
| Status | Term-limited |
| Websites | Home page |
| Challenger | State Senator George Runner |
| Party | Republican |
| Status | Announced |
| Campaign Website | Campaign Website |
| Campaign Finance Reports |
| 2008 Presidential Vote | Obama (D) 50.9% McCain (R) 47.2% Others 1.9% |
| 2006 Election Results | Leonard (R) 57.8% Raboy (D) 64.9% Perry (PF) 3.6% Del Michlin (L) 2.8% |
| Voter Registration | As of 05/04/2009 Democratic: 1,716,674 (39.7%) Republican: 1,689,686 (39.1%) Decline-to-State: 725,370 (16.8%) Other: 194,450 (4.5%) |
| District Counties | Alpine, Amador, Butte, Calaveras, El Dorado, Fresno, Glenn, Inyo, Kern, Kings, Lassen, Los Angeles (part), Madera, Mariposa, Merced, Modoc, Mono, Nevada, Placer, Plumas, Sacramento, San Bernardino (part), San Joaquin, Santa Barbara (part), Shasta, Sierra, Siskiyou, Stanislaus, Sutter, Tehama, Tulare, Tuolumne, Ventura, Yuba |
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:42 PM EDT
(about this update
About This Update
6 words added 6 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|