Sign in or 

| Incumbent | Wally Herger |
| Party | Republican |
| Term | 12th |
| First elected | November 3, 1986 |
| Age on 11/02/2010 | 65 |
| Seeking re-election? | Probably |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| Potential Challenger | Jeff Morris |
| Party | Democratic |
| Status | Speculative |
| Campaign Website | |
| Campaign Finance Reports |
| Potential Challenger | A.J. Sekhon |
| Party | Democratic |
| Status | Speculative |
| Campaign Website | |
| Campaign Finance Reports |
| 2008 Presidential Vote | McCain (R) 55.0% Obama (D) 42.7% Others 2.3% |
| 2008 Election Results | Herger (R) 57.3% Morris (D) 42.7% |
| Voter Registration | As of 05/04/2009 Republican: 155,680 (43.2%) Democratic: 121,915 (33.8%) Decline-to-State: 63,964 (17.7%) Other: 18,980 (5.3%) |
| District Blogs | |
| District Counties | Butte (part), Colusa, Glenn, Siskiyou, Shasta, Sutter, Tehama, Trinity, Yolo (part), Yuba |
| Counties | Representative | Party | Dates | Notes |
| Alameda, Alpine, Amador, Calaveras, Contra Costa, El Dorado, Mono, Nevada, Placer, Sacramento, San Joaquin, Tuolumne | William Higby | Republican | 03/04/1863 - 03/03/1869 | Lost renomination to Sargent |
| Aaron Augustus Sargent | Republican | 03/04/1869 - 03/03/1873 | Elected Senator | |
| Alameda, Alpine, Amador, Calaveras, Contra Costa, El Dorado, Nevada, Placer, Sacramento, San Joaquin, Tuolumne | Horace F. Page | Republican | 03/04/1873 - 03/03/1883 | Lost reelection to Budd |
| James Budd | Democratic | 03/04/1883 - 03/03/1885 | Elected governor | |
| Amador, Butte, Calaveras, El Dorado, Mariposa, Merced, Nevada, Placer, San Joaquin, Stanislaus, Sutter, Tuolumne, Yuba | James A. Louttit | Republican | 03/04/1885 - 03/03/1887 | Retired |
| Marion Biggs | Democratic | Retired | ||
| Anthony Caminetti | Democratic | 03/04/1891 - 03/03/1893 | Lost reelection to Johnson | |
| Alpine, Amador, Butte, Calaveras, El Dorado, Inyo, Mariposa, Mono, Nevada, Placer, Sacramento, San Joaquin, Sutter, Tuolumne, Yuba | 03/04/1893 - 03/03/1895 | |||
| Grove L. Johnson | Republican | 03/04/1895 - 03/03/1897 | ||
| Marion De Vries | Democratic | 03/04/1897 - 08/20/1900 | Appointed to a court position | |
| Vacant | 08/20/1900 - 12/02/1900 | |||
| Samuel D. Woods | Republican | 12/03/1900 - 03/03/1903 | Redistricted to CA-01; retired | |
| Butte, Colusa, Glenn, Lake, Marin, Mendocino, Napa, Sacramento, Sonoma, Sutter, Yolo, Yuba | Theodore A. Bell | Democratic | 03/04/1903 - 03/03/1905 | Redistricted from CA-01; lost reelection to McKinlay |
| Duncan E. McKinlay | Republican | 03/04/1905 - 03/03/1911 | Lost renomination to Kent | |
| William Kent | Republican | 03/04/1911 - 03/03/1913 | Redistricted to CA-01 | |
| Alpine, Amador, Calaveras, El Dorado, Lassen, Mariposa, Modoc, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne | John E. Raker | Democratic | 03/04/1913 - 01/26/1926 | Redistricted from CA-01; died |
| Vacant | 01/27/1926 - 08/31/1926 | |||
| Harry Lane Englebright | Republican | 09/01/1926 - 03/03/1933 | Died | |
| Alpine, Amador, Calaveras, El Dorado, Inyo, Lassen, Mariposa, Modoc, Mono, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne | 03/04/1933 - 05/13/1943 | |||
| Clair Engle | Democratic | 09/01/1943 - 01/03/1953 | ||
| Alpine, Amador, Butte, Calaveras, El Dorado, Inyo, Lassen, Mariposa, Modoc, Mono, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne | 01/03/1953 - 01/03/1959 | Elected to the Senate | ||
| Harold T. Johnson | Democratic | 01/03/1959 - 01/03/1963 | ||
| Alpine, Amador, Butte, Calaveras, El Dorado, Inyo, Lassen, Madera, Mariposa, Modoc, Mono, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne | 01/03/1963 - 01/03/1973 | |||
| Alpine, Butte, Lassen, Modoc, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity | 01/03/1973 - 01/03/1975 | Redistricted to CA-01 | ||
| Del Norte, Humboldt, Mendocino, Napa, Sonoma | Donald H. Clausen | Republican | 01/03/1975 - 01/03/1983 | Redistricted from CA-01; to CA-01 |
| Butte, Colusa, Glenn, most of Lake, northern Napa, a tiny portion of Nevada, Shasta, Siskiyou, Sutter, Tehama, Trinity, Yuba | Eugene A. Chappie | Republican | 01/03/1983 - 01/03/1987 | Retired |
| Wally Herger | Republican | 01/03/1987 - 01/03/1993 | Incumbent | |
| Butte (except Gridley), Lassen, Modoc, Nevada, Plumas, Shasta, Sierra, Siskiyou, Trinity, Yuba | 01/03/1993 - 01/03/2003 | |||
| Most of Butte, Colusa, Glenn, Shasta, Siskiyou, Sutter, Tehama, Trinity, northern Yolo, Yuba | 01/03/2003 - present | |||
| 1864 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | William Higby | 23,414 | 61.62% | |
| Democratic | James W. Coffroth | 14,581 | 38.38% | |
| Totals | 37,995 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1866 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | William Higby (incumbent) | 16,053 | 52.05% | |
| Democratic | James W. Coffroth | 14,786 | 47.95% | |
| Totals | 30,839 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1868 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Aaron Augustus Sargent | 18,264 | 54.70% | |
| Democratic | James W. Coffroth | 15,124 | 45.30% | |
| Totals | 33,388 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1870 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Aaron A. Sargent (inc.) | 18,065 | 54.01% | |
| Democratic | James W. Coffroth | 15,832 | 45.99% | |
| Totals | 33,447 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1872 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Horace F. Page | 13,803 | 51.85% | |
| Democratic | Pasz Coggins | 12,816 | 48.15% | |
| Totals | 26,619 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1874 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Horace F. Page (inc.) | 13,624 | 43.43% | |
| Democratic | Hy Larkin | 12,154 | 38.75% | |
| Independent | Charles R. Tuttle | 5,589 | 17.82% | |
| Totals | 31,367 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1876 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Horace F. Page (inc.) | 20,815 | 56.67% | |
| Democratic | G. J. Carpenter | 15,916 | 43.33% | |
| Totals | 36,731 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1878 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Horace F. Page (inc.) | 19,386 | 51.87% | |
| Democratic | Thomas J. Clunie | 12,847 | 34.38% | |
| Workingman's | H. B. Williams | 5,139 | 13.75% | |
| Totals | 37,372 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1880 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Horace F. Page (inc.) | 22,038 | 53.60% | |
| Democratic | John R. Glasscock | 18,859 | 45.87% | |
| Greenback | Benjamin Todd | 296 | 0.72% | |
| Prohibition | B. K. Lowe | 41 | 0.10% | |
| Totals | 41,118 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1882 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Budd | 20,229 | 50.53% | |
| Republican | Horace Page (incumbent) | 19,246 | 48.08% | |
| Prohibition | J. L. Coles | 478 | 1.19% | |
| Greenback | Benjamin Todd | 78 | 0.19% | |
| Totals | 40,031 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1884 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | James A. Louttit | 18,327 | 49.41% | |
| Democratic | Charles Allen Sumner | 18,208 | 49.09% | |
| Prohibition | Joshua B. Webster | 558 | 1.50% | |
| Totals | 37,093 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1886 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Marion Biggs | 17,667 | 50.00% | |
| Republican | J. C. Campbell | 16,594 | 46.96% | |
| Prohibition | W. O. Clark | 1,076 | 3.04% | |
| Totals | 35,337 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1888 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Marion Biggs (incumbent) | 19,064 | 50.63% | |
| Republican | John A. Eagon | 17,541 | 46.58% | |
| Independent | S. M. McLean | 913 | 2.42% | |
| Know-Nothing | J. F. McSwain | 138 | 0.37% | |
| Totals | 40,031 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1890 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony Caminetti | 18,644 | 49.01% | |
| Republican | George G. Blanchard | 18,485 | 48.59% | |
| Prohibition | J. S. Witherell | 912 | 2.40% | |
| Totals | 38,041 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1892 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony Caminetti (inc.) | 20,741 | 53.25% | |
| Republican | John F. Davis | 16,781 | 43.08% | |
| Prohibition | Chauncey H. Dunn | 1,307 | 3.36% | |
| Independent | J. H. White | 122 | 0.31% | |
| Totals | 38,951 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1894 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Grove L. Johnson | 19,302 | 43.04% | |
| Democratic | Anthony Caminetti (inc.) | 15,732 | 35.08% | |
| Populist | Burdell Cornell | 8,946 | 19.95% | |
| Prohibition | Elam Briggs | 866 | 1.93% | |
| Totals | 44,846 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1896 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Marion De Vries | 24,434 | 55.51% | |
| Republican | Grove L. Johnson (inc.) | 18,613 | 42.28% | |
| Prohibition | F. E. Coulter | 974 | 2.21% | |
| Totals | 44,021 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1898 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Marion De Vries (inc.) | 25,196 | 55.26% | |
| Republican | Frank D. Ryan | 20,400 | 44.74% | |
| Totals | 45,596 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1900 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Samuel D. Woods | 23,019 | 50.43% | |
| Democratic | J. D. Sproul | 21,851 | 47.87% | |
| Social Democratic | W. F. Lockwood | 402 | 0.88% | |
| Prohibition | W. H. Barron | 371 | 0.81% | |
| Totals | 45,643 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1902 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Theodore A. Bell | 21,536 | 49.15% | |
| Republican | Frank Coombs (incumbent) | 21,181 | 48.34% | |
| Socialist | G. H. Rogers | 731 | 1.67% | |
| Prohibition | W. P. Fassett | 367 | 0.84% | |
| Totals | 43,815 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1904 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan E. McKinlay | 22,873 | 49.22% | |
| Democratic | Theodore A. Bell (inc.) | 21,640 | 46.57% | |
| Socialist | J. H. White | 1,524 | 3.28% | |
| Prohibition | Eli P. LaCell | 431 | 0.93% | |
| Totals | 46,468 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1906 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan E. McKinlay (inc.) | 23,411 | 51.80% | |
| Democratic | W. A. Beard | 20,262 | 44.83% | |
| Socialist | A. J. Gaylord | 1,524 | 3.37% | |
| Totals | 45,197 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1908 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan E. McKinlay (inc.) | 28,627 | 57.46% | |
| Democratic | W. K. Hays | 19,193 | 38.52% | |
| Socialist | A. J. Gaylord | 2,003 | 4.02% | |
| Totals | 49,823 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1910 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | William Kent | 25,346 | 50.24% | |
| Democratic | Theodore A. Bell (inc.) | 22,229 | 44.06% | |
| Socialist | J. H. White | 2,647 | 5.25% | |
| Prohibition | Eli P. LaCell | 329 | 0.65% | |
| Totals | 50,451 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1912 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 23,467 | 62.64% | |
| Republican | Frank M. Rutherford | 10,178 | 27.17% | |
| Socialist | J. C. Williams | 3,818 | 10.19% | |
| Totals | 37,463 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1914 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 32,575 | 64.66% | |
| Republican | James T. Matlock | 15,716 | 31.20% | |
| Prohibition | W. P. Fassett | 2,086 | 4.14% | |
| Totals | 50,377 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1916 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 32,575 | 70.98% | |
| Republican | Edward H. Hart | 15,716 | 29.02% | |
| Totals | 50,377 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1918 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 28,249 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| 1920 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 26,172 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| 1922 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 32,981 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| 1924 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker (inc.) | 30,590 | 99.95% | |
| No party | Scattering | 16 | 0.05% | |
| Totals | 30,606 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1926 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 32,264 | 99.80% | |
| No party | Scattering | 65 | 0.20% | |
| Totals | 32,329 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1928 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 32,455 | 99.97% | |
| No party | Scattering | 9 | 0.03% | |
| Totals | 32,464 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1930 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 35,941 | 99.93% | |
| No party | Scattering | 24 | 0.07% | |
| Totals | 35,965 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1932 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 43,146 | 99.98% | |
| No party | Scattering | 7 | 0.02% | |
| Totals | 43,153 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1934 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 66,370 | 100.00% | |
| No party | Scattering | 3 | 0.00% | |
| Totals | 66,373 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1936 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 51,416 | 99.95% | |
| No party | Scattering | 24 | 0.05% | |
| Totals | 51,440 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1938 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 71,496 | 99.93% | |
| No party | Scattering | 53 | 0.07% | |
| Totals | 71,549 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1940 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 71,033 | 99.99% | |
| No party | Scattering | 7 | 0.01% | |
| Totals | 71,040 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1942 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Harry L. Englebright (inc.) | 50,094 | 99.80% | |
| No party | Scattering | 100 | 0.20% | |
| Totals | 50,194 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1944 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 48,201 | 63.83% | |
| Republican | Jesse M. Mayo | 27,312 | 36.17% | |
| No party | Scattering | 1 | 0.00% | |
| Totals | 75,514 | 100.00% | ||
| Voter turnout | % | |||
| Democratichold | ||||
| 1946 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 57,895 | 99.99% | |
| No party | Scattering | 6 | 0.01% | |
| Totals | 57,901 | 100.00% | ||
| Voter turnout | % | |||
| Democratichold | ||||
| 1948 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 78,555 | 99.97% | |
| No party | Scattering | 27 | 0.03% | |
| Totals | 78,582 | 100.00% | ||
| Voter turnout | % | |||
| Democratichold | ||||
| 1950 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 85,103 | 99.99% | |
| No party | Scattering | 12 | 0.01% | |
| Totals | 85,115 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 124,179 | 99.99% | |
| No party | Scattering | 17 | 0.01% | |
| Totals | 124,196 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 113,104 | 99.98% | |
| No party | Scattering | 28 | 0.02% | |
| Totals | 113,132 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Clair Engle (incumbent) | 136,544 | 99.96% | |
| No party | Scattering | 60 | 0.04% | |
| Totals | 136,604 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 90,850 | 60.95% | |
| Republican | Curtis W. Tarr | 58,199 | 39.05% | |
| No party | Scattering | 5 | 0.00% | |
| Totals | 149,054 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 109,565 | 62.69% | |
| Republican | Curtis W. Tarr | 65,198 | 37.31% | |
| No party | Scattering | 1 | 0.00% | |
| Totals | 174,764 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 106,239 | 64.62% | |
| Republican | Frederic H. Nagel | 58,150 | 35.37% | |
| No party | Scattering | 8 | 0.00% | |
| Totals | 164,397 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 125,774 | 64.63% | |
| Republican | Chester C. Merriam | 68,835 | 35.37% | |
| No party | Scattering | 11 | 0.01% | |
| Totals | 194,620 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 131,145 | 70.91% | |
| Republican | William H. Romack, Jr. | 53,753 | 29.06% | |
| No party | Scattering | 54 | 0.03% | |
| Totals | 184,952 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 127,880 | 60.77% | |
| Republican | Osmer E. Dunaway | 78,986 | 37.53% | |
| American Ind. | Paul J. Huft | 3,577 | 1.70% | |
| Totals | 210,443 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 151,070 | 77.88% | |
| Republican | Lloyd E. Gilbert | 37,223 | 19.19% | |
| American Ind. | Jack R. Carrigg | 5,681 | 2.93% | |
| Totals | 193,974 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 148,808 | 68.30% | |
| Republican | Osmer E. Dunaway | 62,381 | 28.63% | |
| American Ind. | Paul J. Huft | 6,688 | 3.07% | |
| Totals | 217,877 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 95,508 | 53.01% | |
| Democratic | Oscar H. Klee | 76,951 | 42.71% | |
| Peace & Freedom | Carole J. Glass | 7,719 | 4.28% | |
| Totals | 180,178 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 121,290 | 56.01% | |
| Democratic | Oscar H. Klee | 88,829 | 41.02% | |
| Peace & Freedom | Robert B. "Bob" Allred | 6,444 | 2.98% | |
| Totals | 216,563 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 114,451 | 51.96% | |
| Democratic | Norma Bork | 99,712 | 45.27% | |
| Peace & Freedom | Irv Sutley | 6,097 | 2.77% | |
| Totals | 220,260 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 141,698 | 54.15% | |
| Democratic | Norma Bork | 109,789 | 41.96% | |
| Libertarian | Daniel Mosier | 6,833 | 2.61% | |
| Peace & Freedom | Linda D. Wren | 3,354 | 1.28% | |
| Totals | 261,674 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Eugene A. Chappie | 116,172 | 57.91% | |
| Democratic | John Newmeyer | 81,314 | 40.53% | |
| Peace & Freedom | Howard Fegarsky | 3,126 | 1.56% | |
| Totals | 200,612 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 158,679 | 69.45% | |
| Democratic | Harry Cozad | 69,793 | 30.55% | |
| Totals | 228,472 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger | 109,758 | 58.25% | |
| Democratic | Stephen C. Swendiman | 74,602 | 39.59% | |
| Libertarian | Harry Hugh "Doc" Pendery | 4,054 | 2.15% | |
| Totals | 188,414 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 139,010 | 58.82% | |
| Democratic | Wayne R. Meyer | 91,088 | 38.54% | |
| Libertarian | Harry Hugh "Doc" Pendery | 6,253 | 2.65% | |
| Totals | 236,351 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 133,315 | 63.66% | |
| Democratic | Erwin E. "Bill" Rush | 65,333 | 31.20% | |
| Libertarian | Ross Crain | 10,753 | 5.14% | |
| Totals | 209,401 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 167,247 | 65.19% | |
| Democratic | Elliot Roy Freedman | 71,780 | 27.98% | |
| Libertarian | Harry Hugh "Doc" Pendery | 17,529 | 6.83% | |
| Totals | 256,556 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 137,864 | 64.16% | |
| Democratic | Mary Jacobs | 109,789 | 26.04% | |
| American Ind. | Devvy Kidd | 15,619 | 7.27% | |
| Libertarian | Harry Hugh "Doc" Pendery | 5,418 | 2.52% | |
| Totals | 214,860 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 144,913 | 60.80% | |
| Democratic | Roberts Braden | 80,401 | 33.73% | |
| Natural Law | Patrice Thiessen | 7,253 | 3.04% | |
| Libertarian | William Brunner | 5,759 | 2.42% | |
| Republican | Bob Todd (write-in) | 7 | 0.00% | |
| Totals | 238,333 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 128,372 | 62.51% | |
| Democratic | Roberts "Bob" Braden | 70,837 | 34.49% | |
| Natural Law | Patrice Thiessen | 6,138 | 2.99% | |
| Democratic | Stephen F. Scott (write-in) | 20 | 0.01% | |
| Totals | 205,367 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 168,172 | 65.73% | |
| Democratic | Stan Morgan | 72,075 | 28.17% | |
| Natural Law | John McDermott | 8,910 | 3.48% | |
| Libertarian | Charles R. Martin | 6,699 | 2.62% | |
| Totals | 255,856 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 117,747 | 65.79% | |
| Democratic | Mike Johnson | 52,455 | 29.31% | |
| Natural Law | Patrice Thiessen | 4,860 | 2.72% | |
| Libertarian | Charles R. Martin | 3,923 | 2.19% | |
| Totals | 178,985 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 182,119 | 66.85% | |
| Democratic | Mike Johnson | 90,310 | 33.15% | |
| Totals | 272,429 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Wally Herger (incumbent) | 134,911 | 64.18% | |
| Democratic | Arjinderpal Sekhon | 68,234 | 32.46% | |
| Libertarian | E. Kent Hinesley | 7,057 | 3.36% | |
| Totals | 210,202 | 100.00% | ||
| Voter turnout | % | |||
