Sign in or 

| Incumbent | Dan Lungren |
| Party | Republican |
| Term | 3rd |
| First elected | November 2, 2004 |
| Age on 11/02/2010 | 64 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| Challenger | D.A. "Art" Tuma |
| Party | Libertarian |
| Status | Announced |
| Campaign Website | Campaign Website |
| Campaign Finance Reports |
| 2008 Presidential Vote | Obama (D) 49.2% McCain (R) 48.7% Others 2.1% |
| 2008 Election Results | Lungren (R) 49.8% Durston (D) 43.9% Padilla (PF) 4.1% Tuma (L) 2.2% |
| Voter Registration | As of 05/04/2009 Republican: 161,214 (39.6%) Democratic: 153,659 (37.7%) Decline-to-State: 74,894 (18.4%) Other: 17,525 (4.3%) |
| District Blogs | |
| District Counties | Alpine, Amador, Calaveras, Sacramento (part), Solano (part) |
| Counties | Representative | Party | Dates | Notes |
| Butte, Colusa, Del Norte, Humboldt, Lake, Lassen, Marin, Mendocino, Modoc, Napa, Plumas, Shasta, Sierra, Siskiyou, Solano, Sonoma, Sutter, Tehama, Trinity, Yolo, Yuba | John Bidwell | Republican | 03/04/1865 - 03/03/1867 | New district; retired |
| James A. Johnson | Democratic | 03/04/1867 - 03/03/1869 | Retired | |
| John M. Coghlan | Republican | 03/04/1869 - 03/03/1871 | Lost reelection to Luttrell | |
| John K. Luttrell | Democratic | 03/04/1871 - 03/03/1877 | Retired | |
| Campbell P. Berry | Democratic | 03/04/1879 - 03/03/1883 | Retired | |
| Barclay Henley | Democratic | 03/04/1883 - 03/03/1885 | Redistricted to CA-01 | |
| Alameda, Contra Costa, Marin, Sacramento, Solano, Yolo | Joseph McKenna | Republican | 03/04/1885 - 03/28/1892 | New district; appointed to Court of Appeals |
| Samuel G. Hilborn | Republican | 12/05/1892 - 04/04/1894 | English contested election | |
| Alameda, Colusa, Contra Costa, Glenn, Lake, Solano, Yolo | Warren B. English | Democratic | 04/04/1894 - 03/03/1895 | Lost reelection to Hilborn |
| Samuel G. Hilborn | Republican | 03/04/1895 - 03/03/1899 | Lost renomination to Metcalf | |
| Victor H. Metcalf | Republican | 03/04/1899 - 03/03/1903 | ||
| Alameda, Contra Costa, Solano | 03/04/1903 - 07/01/1904 | Resigned to become Secretary of Commerce and Labor | ||
| Joseph R. Knowland | Republican | 11/08/1904 - 03/03/1913 | Redistricted to CA-06 | |
| Contra Costa, Napa, Sacramento, San Joaquin, Solano, Yolo | Charles F. Curry | Republican | 03/04/1913 - 10/10/1930 | New district; died |
| Vacant | 10/11/1930 - 03/03/1931 | |||
| Charles F. Curry, Jr. | Republican | 03/04/1931 - 03/03/1933 | Lost reelection to Buck | |
| Napa, Sacramento, San Joaquin, Solano, Yolo | Frank H. Buck | Republican | 03/04/1933 - 09/17/1942 | Died |
| Vacant | 09/18/1942 - 01/02/1943 | |||
| Justin L. Johnson | Republican | 01/03/1943 - 01/03/1953 | Redistricted to CA-11 | |
| Colusa, Glenn, Sacramento, Sutter, Yolo, Yuba | John E. Moss | Democratic | 01/03/1953 - 01/03/1963 | New district |
| Sacramento | 01/03/1963 - 01/03/1967 | |||
| Sacramento (Sacramento) | 01/03/1967 - 01/03/1975 | |||
| Eastern two-thirds of Sacramento | 01/03/1975 - 01/03/1979 | Retired | ||
| Robert T. Matsui | Democratic | 01/03/1979 - 01/03/1983 | ||
| Sacramento (Sacramento & eastern suburbs) | 01/03/1983 - 01/03/1993 | Redistricted to CA-05 | ||
| Southwestern Butte, Colusa, Glenn, northwestern Sacramento, eastern Solano, Sutter, Tehama, Yolo | Vic Fazio | Democratic | 01/03/1993 - 01/03/1999 | Redistricted from CA-04; retired |
| Doug Ose | Republican | 01/03/1999 - 01/03/2003 | ||
| Alpine, Amador, Calaveras, most of suburban Sacramento, northern and eastern Solano | 01/03/2003 - 01/03/2005 | Retired | ||
| Dan Lungren | Republican | 01/03/2005 - present | Incumbent | |
| 1864 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John Bidwell | 18,255 | 56.12% | |
| Democratic | Jack Temple | 14,273 | 43.88% | |
| Totals | 32,528 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1866 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James A. Johnson | 14,767 | 50.64% | |
| Republican | Chancellor Hartson | 14,394 | 49.36% | |
| Totals | 29,161 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1868 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James A. Johnson (inc.) | 15,792 | 50.42% | |
| Republican | Chancellor Hartson | 15,528 | 49.58% | |
| Totals | 31,320 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1870 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John M. Coghlan | 18,503 | 51.67% | |
| Democratic | George Pearce | 17,309 | 48.33% | |
| Totals | 35,812 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1872 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John K. Luttrell | 14,032 | 51.71% | |
| Republican | John M. Coghlan (inc.) | 13,105 | 48.29% | |
| Totals | 27,137 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1874 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John K. Luttrell (inc.) | 18,468 | 55.11% | |
| Republican | Chancellor Hartson | 8,284 | 24.72% | |
| Independent | Charles F. Reed | 6,761 | 20.17% | |
| Totals | 33,513 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1876 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John K. Luttrell (inc.) | 19,846 | 51.10% | |
| Republican | Joseph McKenna | 18,990 | 48.90% | |
| Totals | 38,836 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1878 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Campbell Polson Berry | 20,019 | 50.16% | |
| Republican | Joseph McKenna | 19,800 | 49.61% | |
| Workingman's | George T. Elliott | 93 | 0.23% | |
| Totals | 39,912 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1880 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Campbell P. Berry (inc.) | 21,743 | 51.14% | |
| Republican | George A. Knight | 20,494 | 48.20% | |
| Independent | W. A. Howe | 172 | 0.40% | |
| Greenback | A. Musselman | 85 | 0.20% | |
| Independent | A. G. Clark | 26 | 0.06% | |
| Totals | 42,520 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1882 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Barclay Henley | 21,807 | 51.26% | |
| Republican | John J. DeHaven | 19,473 | 45.77% | |
| Prohibition | H. S. Graves | 862 | 2.03% | |
| Greenback | W. Howe | 401 | 0.94% | |
| Totals | 42,543 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1884 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph McKenna | 17,435 | 55.83% | |
| Democratic | John R. Glascock (inc.) | 13,197 | 42.26% | |
| Prohibition | Joshua B. Wills | 322 | 1.03% | |
| Populist | A. B. Burns | 273 | 0.87% | |
| Totals | 31,227 | 100.00% | ||
| Voter turnout | % | |||
| Republican win (new constituency) | ||||
| 1886 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph McKenna (inc.) | 21,807 | 51.26% | |
| Democratic | Henry C. McPike | 19,473 | 45.77% | |
| Prohibition | W. W. Smith | 862 | 2.03% | |
| Independent | W. J. Cuthbertson | 401 | 0.94% | |
| Totals | 42,543 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1888 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph McKenna (inc.) | 19,912 | 56.03% | |
| Democratic | Ben Morgan | 14,633 | 41.17% | |
| Prohibition | W. W. Smith | 657 | 1.85% | |
| Know-Nothing | S. Solon Hall | 338 | 0.95% | |
| Totals | 35,540 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1890 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph McKenna (inc.) | 20,834 | 55.40% | |
| Democratic | John P. Irish | 15,997 | 42.54% | |
| Prohibition | O. O. Faulkner | 774 | 2.06% | |
| Totals | 37,605 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1892 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Samuel G. Hilborn | 13,163 | 43.20% | |
| Democratic | Warren B. English | 13,138 | 43.12% | |
| Populist | J. L. Lyon | 3,495 | 11.47% | |
| Prohibition | L. B. Scranton | 671 | 2.20% | |
| Totals | 30,467 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1894 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Samuel G. Hilborn | 15,795 | 45.52% | |
| Democratic | Warren B. English (inc.) | 13,103 | 37.76% | |
| Populist | W. A. Vann | 5,162 | 14.88% | |
| Prohibition | L. B. Scranton | 637 | 1.84% | |
| Totals | 34,697 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1896 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Samuel G. Hilborn (inc.) | 19,778 | 54.02% | |
| Democratic | Warren B. English | 16,119 | 44.03% | |
| Socialist | John H. Eustice | 387 | 1.06% | |
| Prohibition | W. Shafer | 327 | 0.89% | |
| Totals | 36,611 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1898 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Victor H. Metcalf | 20,592 | 57.28% | |
| Democratic | John A. Jones | 14,051 | 39.08% | |
| Socialist Labor | Thomas F. Burns | 1,309 | 3.64% | |
| Totals | 35,952 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1900 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Victor H. Metcalf (inc.) | 22,109 | 58.89% | |
| Democratic | Frank Freeman | 14,408 | 38.38% | |
| Socialist | R. A. Dague | 596 | 1.59% | |
| Prohibition | Alvin W. Holt | 431 | 1.15% | |
| Totals | 37,544 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1902 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Victor H. Metcalf (inc.) | 20,532 | 66.23% | |
| Democratic | Calvin B. White | 8,574 | 27.66% | |
| Socialist | M. W. Wilkins | 1,556 | 5.02% | |
| Prohibition | T. H. Montgomery | 338 | 1.09% | |
| Totals | 31,000 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1904 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph R. Knowland | 24,637 | 68.56% | |
| Democratic | Henry C. McPike | 7,210 | 20.06% | |
| Socialist | M. Lesser | 3,617 | 10.07% | |
| Prohibition | Bates Morris | 471 | 1.31% | |
| Totals | 35,935 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1906 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Samuel G. Hilborn (inc.) | 21,510 | 60.02% | |
| Democratic | Warren B. English | 7,716 | 21.53% | |
| Independence League | Charles C. Boynton | 3,614 | 10.08% | |
| Socialist | John H. Eustice | 2,514 | 7.02% | |
| Prohibition | W. Shafer | 482 | 1.35% | |
| Totals | 35,836 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1908 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph Knowland (inc.) | 27,857 | 64.13% | |
| Democratic | George Peckham | 9,889 | 22.77% | |
| Socialist | O. W. Philbrick | 4,052 | 9.33% | |
| Independence League | John A. Sands | 923 | 2.12% | |
| Prohibition | T. H. Montgomery | 717 | 1.65% | |
| Totals | 43,438 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1910 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Joseph Knowland (inc.) | 34,291 | 81.94% | |
| Socialist | S. Miller | 6,653 | 15.90% | |
| Prohibition | James N. Christian | 906 | 2.16% | |
| Totals | 41,850 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1912 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry | 31,060 | 58.85% | |
| Democratic | Gilbert M. Ross | 15,197 | 28.79% | |
| Socialist | William L. Wilson | 6,522 | 12.36% | |
| Totals | 52,779 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1914 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 66,034 | 84.99% | |
| Socialist | David T. Ross | 6,752 | 8.69% | |
| Prohibition | Edwin F. Van Vlear | 4,911 | 6.32% | |
| Totals | 77,697 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1916 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 48,193 | 66.71% | |
| Democratic | O. W. Kennedy | 16,900 | 23.39% | |
| Socialist | Ben Cooper | 4,455 | 6.17% | |
| Prohibition | Edwin F. Van Vlear | 2,694 | 3.73% | |
| Totals | 72,242 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1918 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 51,690 | 91.59% | |
| Socialist | Allen K. Gifford | 4,746 | 8.41% | |
| Totals | 56,436 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1920 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 54,984 | 74.73% | |
| Democratic | J. W. Struckenbruck | 14,964 | 20.34% | |
| Socialist | Miles William Beck | 3,631 | 4.93% | |
| Totals | 73,579 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1922 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 71,316 | 91.58% | |
| Socialist | Marcus H. Steely | 6,561 | 8.42% | |
| Totals | 77,877 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1924 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 61,512 | 80.74% | |
| Socialist | James H. Barkley | 14,664 | 19.25% | |
| No party | Scattering | 14 | 0.02% | |
| Totals | 76,190 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1926 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 72,912 | 99.99% | |
| No party | Scattering | 8 | 0.01% | |
| Totals | 72,920 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1928 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 77,740 | 99.99% | |
| No party | Scattering | 11 | 0.01% | |
| Totals | 77,751 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1930 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Charles F. Curry (inc.) | 43,336 | 54.10% | |
| Republican | J. M. Inman | 26,785 | 33.44% | |
| Democratic | Frank H. Buck | 9,172 | 11.45% | |
| Independent | Katherine Braddock | 1,753 | 2.19% | |
| Independent | E. M. Turner | 49 | 0.06% | |
| No party | Scattering | 14 | 0.02% | |
| Totals | 80,109 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1932 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Frank H. Buck | 61,694 | 56.75% | |
| Republican | Charles F. Curry (inc.) | 46,887 | 43.13% | |
| No party | Scattering | 126 | 0.12% | |
| Totals | 108,707 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1934 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Frank H. Buck (inc.) | 66,566 | 58.93% | |
| Republican | J. M. Inman | 56,222 | 49.77% | |
| Communist | Albert Hougardy | 1,167 | 1.03% | |
| No party | Scattering | 1 | 0.00% | |
| Totals | 112,956 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1936 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Frank H. Buck (inc.) | 93,110 | 90.38% | |
| Independent | Walter Schaefer (write-in) | 5,310 | 5.15% | |
| Communist | Perry Hill | 4,390 | 4.26% | |
| No party | Scattering | 215 | 0.21% | |
| Totals | 103,025 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1938 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Frank H. Buck (inc.) | 119,236 | 92.66% | |
| Communist | Nora Conklin | 8,271 | 6.43% | |
| No party | Scattering | 850 | 0.66% | |
| Independent | George Kimber (write-in) | 327 | 0.25% | |
| Totals | 128,684 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1940 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Frank H. Buck (inc.) | 135,461 | 90.98% | |
| Prohibition | C. H. Farman | 10,539 | 7.08% | |
| Communist | Charles Gricus | 2,751 | 1.85% | |
| No party | George Kimber (write-in) | 122 | 0.08% | |
| No party | Scattering | 16 | 0.01% | |
| Totals | 148,889 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1942 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Justin Leroy Johnson | 63,982 | 54.45% | |
| Democratic | Joseph B. O'Neil | 53,521 | 45.55% | |
| No party | Scattering | 6 | 0.01% | |
| Totals | 117,509 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1944 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (inc.) | 131,705 | 99.88% | |
| No party | Scattering | 152 | 0.12% | |
| Totals | 131,857 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1946 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (inc.) | 116,792 | 99.95% | |
| No party | Scattering | 59 | 0.05% | |
| Totals | 116,851 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1948 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (inc.) | 166,571 | 84.35% | |
| Progressive | James B. "Bert" Willard | 30,878 | 15.64% | |
| No party | Scattering | 18 | 0.01% | |
| Totals | 197,467 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1950 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Justin L. Johnson (inc.) | 177,269 | 99.95% | |
| No party | Scattering | 96 | 0.05% | |
| Totals | 177,365 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss | 87,335 | 50.80% | |
| Republican | Lesie E. Wood | 82,133 | 47.78% | |
| Progressive | Helen C. Thomsen | 2,443 | 1.42% | |
| No party | Scattering | 2 | 0.00% | |
| Totals | 171,913 | 100.00% | ||
| Voter turnout | % | |||
| Democratic win (new constituency) | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 96,238 | 65.31% | |
| Republican | James H. Phillips | 51,111 | 34.69% | |
| No party | Scattering | 7 | 0.00% | |
| Totals | 147,356 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 132,930 | 68.58% | |
| Republican | Noel C. Stevenson | 60,889 | 31.42% | |
| Totals | 193,819 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 169,727 | 99.99% | |
| No party | Scattering | 22 | 0.01% | |
| Totals | 169,749 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 200,439 | 99.98% | |
| No party | Scattering | 47 | 0.02% | |
| Totals | 200,486 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 138,257 | 74.82% | |
| Republican | George W. G. Smith | 46,510 | 25.17% | |
| No party | Scattering | 24 | 0.01% | |
| Totals | 184,791 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 166,688 | 74.30% | |
| Republican | Einar B. Gjelsteen | 57,630 | 25.69% | |
| No party | Scattering | 14 | 0.01% | |
| Totals | 224,332 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 143,177 | 67.46% | |
| Republican | Terry G. Feil | 69,057 | 32.54% | |
| No party | Scattering | 17 | 0.01% | |
| Totals | 212,251 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 106,694 | 51.15% | |
| Republican | Elmore J. Duffy | 97,717 | 46.84% | |
| American Ind. | James Tarleton Slaughter | 4,188 | 2.01% | |
| Totals | 208,599 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 117,496 | 61.56% | |
| Republican | Elmore J. Duffy | 69,811 | 36.58% | |
| American Ind. | Allen E. Priest | 3,554 | 1.86% | |
| Totals | 190,861 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 151,035 | 69.93% | |
| Republican | John Rakus | 64,949 | 30.07% | |
| Totals | 215,984 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 121,842 | 72.34% | |
| Republican | Ivaldo Lenci | 46,585 | 27.66% | |
| Totals | 168,427 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (inc.) | 139,779 | 72.86% | |
| Republican | George R. Marsh, Jr. | 52,075 | 27.14% | |
| Totals | 191,854 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui | 105,537 | 53.44% | |
| Republican | Sandy Smoley | 91,966 | 46.56% | |
| Totals | 197,503 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 170,670 | 70.56% | |
| Republican | Joseph Murphy | 64,215 | 26.55% | |
| Libertarian | Bruce A. Daniel | 6,980 | 2.89% | |
| Totals | 241,865 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 194,680 | 89.63% | |
| Libertarian | Bruce A. Daniel | 16,222 | 7.47% | |
| Peace & Freedom | John Newmeyer | 6,294 | 2.90% | |
| Totals | 217,196 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 131,369 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 158,709 | 75.95% | |
| Republican | Lowell Patrick Landowski | 50,265 | 24.05% | |
| Totals | 208,974 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 183,470 | 71.18% | |
| Republican | Lowell Patrick Landowski | 74,296 | 28.82% | |
| Totals | 257,766 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Matsui (incumbent) | 132,143 | 60.32% | |
| Republican | Lowell Patrick Landowski | 76,148 | 34.76% | |
| Libertarian | David M. McCann | 10,797 | 4.93% | |
| Totals | 219,088 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Vic Fazio (incumbent) | 112,149 | 49.04% | |
| Republican | H. L. Richardson | 96,092 | 42.02% | |
| Libertarian | Ross Crain | 20,444 | 8.94% | |
| Totals | 228,685 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Vic Fazio (incumbent) | 97,093 | 49.75% | |
| Republican | Tim Lefever | 89,964 | 46.10% | |
| Libertarian | Ross Crain | 8,100 | 4.15% | |
| Totals | 195,157 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Vic Fazio (incumbent) | 118,663 | 53.52% | |
| Republican | Tim Lefever | 91,134 | 41.10% | |
| Reform | Timothy Erich | 7,701 | 3.47% | |
| Libertarian | Erin Donelle | 4,239 | 1.91% | |
| Totals | 221,737 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Doug Ose | 100,621 | 52.41% | |
| Democratic | Sandie Dunn | 86,471 | 45.04% | |
| Libertarian | Ross Crain | 4,914 | 2.56% | |
| Totals | 192,006 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Doug Ose (incumbent) | 129,254 | 56.15% | |
| Democratic | Bob Kent | 93,067 | 40.43% | |
| Libertarian | Douglas Arthur Tuma | 5,227 | 2.27% | |
| Natural Law | Channing E. Jones | 2,634 | 1.14% | |
| Totals | 230,182 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Doug Ose (incumbent) | 117,466 | 62.38% | |
| Democratic | Howard Beeman | 64,990 | 34.51% | |
| Libertarian | Douglas Arthur Tuma | 5,847 | 3.11% | |
| Totals | 188,303 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Dan Lungren | 177,113 | 61.90% | |
| Democratic | Gabe Castillo | 99,750 | 34.86% | |
| Libertarian | Douglas Arthur Tuma | 9,274 | 3.24% | |
| Totals | 286,137 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Dan Lungren (incumbent) | 135,709 | 59.48% | |
| Democratic | Bill Durston | 86,318 | 37.83% | |
| Libertarian | Douglas Arthur Tuma | 3,772 | 1.65% | |
| Peace & Freedom | Michael L. Roskey | 2,370 | 1.04% | |
| Totals | 228,169 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
