Sign in or 

| Incumbent | Zoe Lofgren |
| Party | Democratic |
| Term | 8th |
| First elected | November 8, 1994 |
| Age on 11/02/2010 | 62 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 69.6% McCain (R) 28.8% Others 1.6% |
| 2008 Election Results | Lofgren (D) 71.4% Winston (R) 24.0% Wells (L) 4.6% |
| Voter Registration | As of 05/04/2009 Democratic: 133,819 (49.0%) Decline-to-State: 67,899 (24.8%) Republican: 61,534 (22.5%) Other: 10,035 (3.7%) |
| District Blogs | |
| District County | Santa Clara (part) |
| Counties | Representative | Party | Dates | Notes |
| Los Angeles | John F. Dockweiler | Democratic | 03/04/1933 - 01/03/1937 | New district; ran for governor |
| Leland M. Ford | Republican | 01/03/1939 - 01/03/1943 | Lost reelection to Rogers | |
| Will Rogers, Jr. | Democratic | 01/03/1943 - 05/23/1944 | Resigned to return to active duty in the Army | |
| Vacant | 05/23/1944 - 01/03/1945 | |||
| Ellis E. Patterson | Democratic | 01/03/1945 - 01/03/1947 | Lost renomination to Harold Harby | |
| Donald L. Jackson | Republican | 01/03/1947 - 01/03/1961 | Retired | |
| Alphonzo E. Bell, Jr. | Republican | 01/03/1961 - 01/03/1963 | Redistricted to CA-28 | |
| Fresno, Madera, Merced | Bernice F. Sisk | Democratic | 01/03/1963 - 01/03/1967 | Redistricted from CA-12; to CA-15 |
| Fresno, Merced | 01/03/1967 - 01/03/1975 | |||
| Western Monterey, San Benito, northern San Luis Obispo, southern Santa Cruz | Burt L. Talcott | Republican | 01/03/1975 - 01/03/1977 | Redistricted from CA-12; lost reelection to Panetta |
| Leon Panetta | Democratic | 01/03/1977 - 01/03/1983 | Redistricted to CA-17 | |
| Monterey, San Benito, northern San Luis Obispo, southern Santa Cruz | 01/03/1983 - 01/03/1993 | |||
| Santa Clara | Don Edwards | Democratic | 01/03/1993 - 01/03/1995 | Redistricted from CA-10; retired |
| Zoe Lofgren | Democratic | 01/03/1995 - 01/03/2003 | Incumbent | |
| Santa Clara (San Jose) | 01/03/2003 - present | |||
| 1932 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John F. Dockweiler | 70,333 | 54.91% | |
| Republican | Clyde Woodworth | 57,718 | 45.06% | |
| No party | Scattering | 36 | 0.03% | |
| Totals | 128,087 | 100.00% | ||
| Voter turnout | % | |||
| Democratic win (new constituency) | ||||
| 1934 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John F. Dockweiler (inc.) | 119,332 | 98.78% | |
| No party | Scattering | 1,468 | 1.22% | |
| Totals | 120,800 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1936 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John F. Dockweiler (inc.) | 90,986 | 57.66% | |
| Republican | Raymond V. Darby | 66,583 | 42.20% | |
| No party | Scattering | 218 | 0.14% | |
| Totals | 157,787 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1938 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Leland M. Ford | 97,407 | 62.78% | |
| Democratic | John F. Dockweiler (write-in) | 32,863 | 21.18% | |
| Townsend | Ted E. Felt | 16,045 | 10.34% | |
| Progressive | J. Barton Huthins | 6,643 | 4.28% | |
| Communist | Le Rue McCormick | 2,070 | 1.33% | |
| No party | Scattering | 133 | 0.09% | |
| Totals | 155,161 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1940 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Leland M. Ford (incumbent) | 188,049 | 96.22% | |
| Communist | George C. Sandy | 7,017 | 3.59% | |
| No party | Scattering | 368 | 0.19% | |
| Totals | 195,434 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1942 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Will Rogers, Jr. | 61,437 | 53.65% | |
| Republican | Leland M. Ford (incumbent) | 52,023 | 45.43% | |
| Communist | Allen L. Ryan | 1,043 | 0.91% | |
| No party | Scattering | 14 | 0.01% | |
| Totals | 114,517 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1944 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Ellis E. Patterson (inc.) | 105,835 | 54.10% | |
| Republican | Jesse Randolph Kellems | 89,700 | 45.85% | |
| No party | Scattering | 109 | 0.06% | |
| Totals | 195,644 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1946 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson | 78,264 | 53.87% | |
| Democratic | Harold Harby | 45,951 | 31.63% | |
| Democratic | Ellis E. Patterson (write-in) | 20,945 | 14.42% | |
| No party | Scattering | 133 | 0.09% | |
| Totals | 145,293 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1948 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 121,198 | 57.02% | |
| Democratic | Ellis E. Patterson | 91,268 | 42.94% | |
| No party | Scattering | 87 | 0.02% | |
| Totals | 212,553 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1950 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 115,970 | 59.24% | |
| Democratic | S. Mark Hogue | 79,744 | 40.74% | |
| No party | Scattering | 39 | 0.02% | |
| Totals | 195,753 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 79,127 | 59.70% | |
| Democratic | S. Mark Hogue | 53,337 | 40.24% | |
| No party | Scattering | 81 | 0.06% | |
| Totals | 132,545 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 63,124 | 60.81% | |
| Democratic | S. Mark Hogue | 40,659 | 39.17% | |
| No party | Scattering | 28 | 0.03% | |
| Totals | 103,811 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 84,050 | 61.05% | |
| Democratic | G. Robert "Bob" Fleming | 53,624 | 38.95% | |
| No party | Scattering | 7 | 0.01% | |
| Totals | 137,681 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Donald L. Jackson (inc.) | 70,724 | 57.81% | |
| Democratic | Melvin Lennard | 51,616 | 42.19% | |
| No party | Scattering | 5 | 0.00% | |
| Totals | 122,345 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Alphonzo E. Bell, Jr. | 83,601 | 55.39% | |
| Democratic | Jerry Pacht | 67,318 | 44.60% | |
| No party | Scattering | 9 | 0.01% | |
| Totals | 150,928 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 108,339 | 71.87% | |
| Republican | Arthur L. Selland | 42,401 | 28.13% | |
| No party | Scattering | 11 | 0.01% | |
| Totals | 150,751 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 117,727 | 66.76% | |
| Republican | David T. Harris | 58,604 | 33.23% | |
| No party | Scattering | 9 | 0.01% | |
| Totals | 176,340 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 118,063 | 71.30% | |
| Republican | Cecil F. White | 47,329 | 28.58% | |
| No party | Scattering | 187 | 0.11% | |
| Totals | 165,579 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 97,473 | 62.46% | |
| Republican | David T. Harris | 55,192 | 35.37% | |
| American Ind. | John P. Carroll | 3,390 | 2.17% | |
| Totals | 156,055 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 95,118 | 66.42% | |
| Republican | Phillip V. Sanchez | 43,843 | 30.62% | |
| American Ind. | James W. Scott | 4,237 | 2.96% | |
| Totals | 143,198 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (inc.) | 134,079 | 79.12% | |
| Republican | Carol Harner | 35,384 | 20.88% | |
| Totals | 169,463 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 76,084 | 49.19% | |
| Democratic | Julian Camacho | 74,018 | 47.85% | |
| American Ind. | D. Jeff Mauro | 4,576 | 2.96% | |
| Totals | 154,678 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta | 104,545 | 53.42% | |
| Republican | Burt L. Talcott (incumbent) | 91,160 | 46.58% | |
| Totals | 195,705 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 104,550 | 61.37% | |
| Republican | Eric Seastrand | 65,808 | 38.63% | |
| Totals | 170,358 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 158,360 | 71.00% | |
| Republican | W. A. "Jack" Roth | 54,675 | 24.51% | |
| Libertarian | Kenton H. Bowers | 6,802 | 3.05% | |
| Peace & Freedom | D. Jeff Mauro | 3,198 | 1.43% | |
| Totals | 223,035 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 142,630 | 85.37% | |
| Republican | Gary Richard Arnold | 24,448 | 14.63% | |
| Totals | 167,078 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 153,377 | 70.78% | |
| Republican | Patricia Smith Ramsey | 60,065 | 27.72% | |
| Libertarian | Bill Anderson | 3,245 | 1.50% | |
| Totals | 216,687 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 128,151 | 78.38% | |
| Republican | Louis Darrigo | 31,386 | 19.20% | |
| Peace & Freedom | Ron Wright | 2,017 | 1.23% | |
| Libertarian | Bill Anderson | 1,944 | 1.19% | |
| Totals | 163,498 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 117,452 | 70.83% | |
| Republican | Stanley K. Monteith | 48,375 | 29.17% | |
| Totals | 165,827 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Leon Panetta (incumbent) | 134,236 | 74.16% | |
| Republican | Jerry M. Reiss | 39,885 | 22.04% | |
| Libertarian | Brian H. Tucker | 6,881 | 3.80% | |
| Totals | 181,002 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Don Edwards (incumbent) | 96,661 | 62.01% | |
| Republican | Ted Bundesen | 49,843 | 31.97% | |
| Peace & Freedom | Amani S. Kummba | 9,370 | 6.01% | |
| No party | Hunt (write-in) | 5 | 0.00% | |
| No party | Loeber (write-in) | 3 | 0.00% | |
| No party | James (write-in) | 1 | 0.00% | |
| Totals | 155,883 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren | 74,935 | 64.96% | |
| Republican | Lyle J. Smith | 40,409 | 35.03% | |
| No party | Barrazza (write-in) | 8 | 0.01% | |
| Totals | 115,352 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 94,020 | 65.65% | |
| Republican | Chuck Wojslaw | 43,197 | 30.16% | |
| Libertarian | David Bonino | 4,124 | 2.88% | |
| Natural Law | Abaan Abu-Shumays | 1,866 | 1.30% | |
| Totals | 143,207 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 85,503 | 72.82% | |
| Republican | Horace Eugene Thayn | 27,494 | 23.42% | |
| Natural Law | John H. Black | 4,417 | 3.76% | |
| Totals | 117,414 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 115,118 | 72.06% | |
| Republican | Horace "Gene" Thayn | 37,213 | 23.30% | |
| Libertarian | Dennis Michael Umphress | 4,742 | 2.97% | |
| Natural Law | Edward J. Klein | 2.673 | 1.67% | |
| Totals | 159,746 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 72,370 | 67.02% | |
| Republican | Douglas Adams McNea | 32,182 | 29.80% | |
| Libertarian | Dennis Michael Umphress | 3,434 | 3.18% | |
| Totals | 107,986 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 129,222 | 70.89% | |
| Republican | Lawrence R. Wiesner | 47,992 | 26.33% | |
| Libertarian | Markus Welch | 5,067 | 2.78% | |
| Totals | 182,281 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 98,929 | 72.71% | |
| Republican | Charel Winston | 37,130 | 27.29% | |
| Totals | 136,059 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Zoe Lofgren (incumbent) | 146,481 | 71.34% | |
| Republican | Charel Winston | 49,399 | 24.06% | |
| Libertarian | Steven Wells | 9,447 | 4.60% | |
| Totals | 205,327 | 100.00% | ||
| Voter turnout | 75.75% | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:04 PM EDT
(about this update
About This Update
7 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|