Sign in or 

| Incumbent | Devin Nunes |
| Party | Republican |
| Term | 4th |
| First elected | November 5, 2002 |
| Age on 11/02/2010 | 37 |
| Seeking re-election? | Probably |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| Potential Challenger | Larry Johnson |
| Party | Democratic |
| Status | Speculative |
| Campaign Website | |
| Campaign Finance Reports |
| 2008 Presidential Vote | McCain (R) 56.3% Obama (D) 42.1% Others 1.6% |
| 2008 Election Results | Nunes (R) 68.4% Johnson (D) 31.6% |
| Voter Registration | As of 05/04/2009 Republican: 141,028 (46.8%) Democratic: 105,236 (34.9%) Decline-to-State: 40,518 (13.4%) Other: 14,806 (4.9%) |
| District Blogs | |
| District Counties | Fresno (part), Tulare |
| Counties | Representative | Party | Dates | Notes |
| Northern Los Angeles, San Bernardino | Harry R. Sheppard | Democratic | 01/03/1943 - 01/03/1953 | Redistricted from CA-19; to CA-27 |
| Los Angeles | Edgar W. Hiestand | Republican | 01/03/1953 - 01/03/1963 | New district; redistricted to CA-27 |
| Augustus F. Hawkins | Democratic | 01/03/1963 - 01/03/1975 | New district; redistricted to CA-30 | |
| James C. Corman | Democratic | 01/03/1975 - 01/03/1981 | Redistricted from CA-22; lost reelection to Fiedler | |
| Bobbi Fiedler | Republican | 01/03/1981 - 01/03/1983 | Ran for Senate | |
| Los Angeles (western San Fernando Valley), southeastern Ventura | 01/03/1983 - 01/03/1987 | |||
| Elton Gallegly | Republican | 01/03/1987 - 01/03/1993 | Redistricted to CA-23 | |
| Kern, eastern Tulare | Bill Thomas | Republican | 01/03/1993 - 01/03/2003 | Redistricted from CA-27; to CA-26; ran for Senate |
| Eastern Fresno, Tulare | Devin Nunes | Republican | 01/03/2003 - present | New district; incumbent |
| 1942 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harry R. Sheppard (inc.) | 38,419 | 96.43% | |
| Republican | Arthur E. Isham (write-in) | 1,350 | 3.39% | |
| No party | Scattering | 72 | 0.18% | |
| Totals | 39,841 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1944 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harry R. Sheppard (inc.) | 48,539 | 58.51% | |
| Republican | Earl S. Webb | 34,409 | 41.48% | |
| No party | Scattering | 7 | 0.01% | |
| Totals | 82,955 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1946 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harry R. Sheppard (inc.) | 37,229 | 52.69% | |
| Republican | Lowell E. Lathrop | 33,395 | 47.27% | |
| No party | Scattering | 30 | 0.04% | |
| Totals | 70,654 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1948 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harry R. Sheppard (inc.) | 61,383 | 55.19% | |
| Republican | Lowell E. Lathrop | 47,411 | 42.63% | |
| Prorgessive | Howard J. Louks | 2,422 | 2.18% | |
| No party | Scattering | 4 | 0.00% | |
| Totals | 111,220 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1950 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Harry R. Sheppard (inc.) | 62,994 | 57.43% | |
| Republican | R. E. Reynolds | 46,693 | 42.57% | |
| No party | Scattering | 3 | 0.00% | |
| Totals | 109,690 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Edgar W. Hiestand | 112,100 | 53.59% | |
| Democratic | Everett G. Burkhalter | 97,007 | 46.37% | |
| No party | Scattering | 77 | 0.04% | |
| Totals | 209,184 | 100.00% | ||
| Voter turnout | % | |||
| Republican win (new constituency) | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Edgar W. Hiestand (inc.) | 100,258 | 58.71% | |
| Democratic | William E. "Bill" Roskam | 70,486 | 41.28% | |
| No party | Scattering | 12 | 0.01% | |
| Totals | 170,756 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Edgar W. Hiestand (inc.) | 153,679 | 62.63% | |
| Democratic | W. C. "Bill" Stethem | 91,683 | 37.37% | |
| No party | Scattering | 4 | 0.00% | |
| Totals | 245,366 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Edgar W. Hiestand (inc.) | 127,238 | 51.85% | |
| Democratic | Mrs. Rudd Brown | 118,141 | 48.14% | |
| No party | Scattering | 10 | 0.00% | |
| Totals | 245,389 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Edgar W. Hiestand (inc.) | 179,376 | 58.43% | |
| Democratic | Mrs. Rudd Brown | 127,591 | 41.56% | |
| No party | Scattering | 3 | 0.00% | |
| Totals | 306,970 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins | 73,465 | 84.54% | |
| Republican | Herman Smith | 13,371 | 15.39% | |
| No party | Scattering | 68 | 0.08% | |
| Totals | 86,904 | 100.00% | ||
| Voter turnout | % | |||
| Democratic win (new constituency) | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (inc.) | 106,231 | 90.27% | |
| Republican | Rayfield Lundy | 11,374 | 9.67% | |
| No party | Scattering | 72 | 0.06% | |
| Totals | 117,677 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (inc.) | 74,216 | 84.80% | |
| Republican | Rayfield Lundy | 13,294 | 15.19% | |
| No party | Scattering | 12 | 0.01% | |
| Totals | 87,522 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (inc.) | 87,205 | 91.60% | |
| Republican | Rayfield Lundy | 7,995 | 8.40% | |
| Totals | 95,200 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (inc.) | 75,127 | 94.53% | |
| Republican | Southy M. Johnson | 4,349 | 5.47% | |
| Totals | 79,476 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (inc.) | 92,799 | 82.87% | |
| Republican | Rayfield Lundy | 19,187 | 17.13% | |
| Totals | 111,986 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James C. Corman (inc.) | 86,778 | 73.45% | |
| Republican | Mel Dadell | 31,365 | 26.55% | |
| Totals | 118,143 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James C. Corman (inc.) | 101,837 | 66.51% | |
| Republican | Erwin Ed Hogan | 44,094 | 28.80% | |
| Peace & Freedom | Bill Hill | 7,178 | 4.69% | |
| Totals | 153,109 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James C. Corman (inc.) | 73,869 | 59.51% | |
| Republican | Rod Walsh | 44,519 | 35.86% | |
| Peace & Freedom | Bill Hill | 5,750 | 4.63% | |
| Totals | 124,138 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bobbi Fiedler | 74,674 | 48.68% | |
| Democratic | James C. Corman (inc.) | 73,898 | 48.17% | |
| Libertarian | George J. Lehmann | 2,790 | 1.82% | |
| Peace & Freedom | Jan B. Tucker | 2,038 | 1.33% | |
| Totals | 153,400 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bobbi Fiedler (incumbent) | 138,474 | 71.83% | |
| Democratic | George Henry Margolis | 46,412 | 24.08% | |
| Libertarian | Daniel Wiener | 7,881 | 4.09% | |
| Totals | 192,767 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bobbi Fiedler (incumbent) | 173,504 | 72.30% | |
| Democratic | Charles "Charlie" Davis | 62,085 | 25.87% | |
| Libertarian | Robert Townsend Leet | 4,379 | 1.82% | |
| Totals | 239,968 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly | 132,090 | 68.41% | |
| Democratic | Gilbert R. Saldana | 54,497 | 28.22% | |
| Libertarian | Daniel Wiener | 6,504 | 3.37% | |
| Totals | 193,091 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 181,413 | 69.06% | |
| Democratic | Donald E. Stevens | 75,739 | 28.83% | |
| Libertarian | Robert Jay | 5,519 | 2.10% | |
| Totals | 262,671 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 118,326 | 58.40% | |
| Democratic | Richard D. Freiman | 68,921 | 34.02% | |
| Libertarian | Peggy L. Christensen | 15,364 | 7.58% | |
| Totals | 202,611 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bill Thomas (incumbent) | 127,758 | 65.19% | |
| Democratic | Deborah A. Vollmer | 68,058 | 34.73% | |
| Libertarian | Mike Hodges (write-in) | 149 | 0.08% | |
| Totals | 195,965 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bill Thomas (incumbent) | 116,874 | 68.10% | |
| Democratic | John L. Evans | 47,517 | 27.69% | |
| Libertarian | Mike Hodges | 6,899 | 4.02% | |
| No party | Deborah Vollmer (write-in) | 339 | 0.20% | |
| Totals | 171,629 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bill Thomas (incumbent) | 125,916 | 65.81% | |
| Democratic | Deborah Vollmer | 50,694 | 26.50% | |
| Reform | John Evans | 8,113 | 4.24% | |
| Natural Law | Jane Bialosky | 3,380 | 1.77% | |
| Libertarian | Mike Hodges | 3,049 | 1.59% | |
| Republican | Karen Gentry (write-in) | 172 | 0.09% | |
| Totals | 191,324 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bill Thomas (incumbent) | 115,989 | 78.91% | |
| Democratic | John L. Evans | 30,994 | 21.09% | |
| Totals | 146,983 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bill Thomas (incumbent) | 142,539 | 71.59% | |
| Democratic | Pedro "Pete" Martinez | 49,318 | 24.77% | |
| Libertarian | James R. S. Manion | 7,243 | 3.64% | |
| Totals | 199,100 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Devin Nunes | 87,544 | 71.06% | |
| Democratic | David G. LaPere | 32,584 | 26.45% | |
| Libertarian | Jonathan Richter | 3,070 | 2.49% | |
| Totals | 123,198 | 100.00% | ||
| Voter turnout | % | |||
| Republican win (new constituency) | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Devin Nunes (incumbent) | 140,721 | 73.17% | |
| Democratic | David G. LaPere | 51,594 | 26.83% | |
| Totals | 192,315 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Devin Nunes (incumbent) | 95,214 | 66.74% | |
| Democratic | Steven Haze | 42,718 | 29.94% | |
| Green | John Roger Miller | 4,729 | 3.31% | |
| Totals | 142,661 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Devin Nunes (incumbent) | 143,498 | 68.39% | |
| Democratic | Larry Johnson | 66,371 | 31.61% | |
| Totals | 209,815 | 100.00% | ||
| Voter turnout | 69.40% | |||
| Republican hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:07 PM EDT
(about this update
About This Update
5 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|