Sign in or 

| Incumbent | Elton Gallegly |
| Party | Republican |
| Term | 12th |
| First elected | November 3, 1986 |
| Age on 11/02/2010 | 66 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 50.5% McCain (R) 47.7% Others 1.8% |
| 2008 Election Results | Gallegly (R) 58.2% Jorgensen 41.8% |
| Voter Registration | As of 05/04/2009 Republican: 160,295 (41.8%) Democratic: 137,359 (35.8%) Decline-to-State: 67,966 (17.7%) Other: 17,707 (4.6%) |
| District Blogs | |
| District Counties | Santa Barbara (part), Ventura (part) |
| Counties | Representative | Party | Dates | Notes |
| Los Angeles | Del M. Clawson | Republican | 01/03/1953 - 07/01/1953 | Redistricted from CA-13; elected L.A. Mayor |
| Vacant | 07/01/1953 - 11/17/1953 | |||
| Glenard P. Lipscomb | Republican | 11/17/1953 - 01/03/1967 | Died in office | |
| Los Angeles, southwestern San Bernardino | 01/03/1967 - 02/01/1970 | |||
| Vacant | 02/01/1970 - 06/30/1970 | |||
| John H. Rousselot | Republican | 06/30/1970 - 01/03/1973 | ||
| Los Angeles | 01/03/1973 - 01/03/1975 | |||
| Henry Waxman | Democratic | 01/03/1975 - 01/03/1983 | Redistricted from CA-19; to CA-29 | |
| North central Los Angeles (Hollywood) | 01/03/1983 - 01/03/1993 | |||
| Southwest Los Angeles, southeast Ventura (Thousand Oaks) | Anthony C. Beilenson | Democratic | 01/03/1993 - 01/03/1997 | Redistricted from CA-19; retired |
| Brad Sherman | Democratic | 01/03/1997 - 01/03/2003 | Redistricted to CA-27 | |
| Inland Santa Barbara, most of Ventura | Elton Gallegly | Republican | 01/03/2003 - present | Redistricted from CA-23; incumbent |
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Norris Poulson (incumbent) | 119,799 | 87.19% | |
| Progressive | Bertram L. Sharp | 17,307 | 12.60% | |
| No party | Scattering | 294 | 0.21% | |
| Totals | 137,400 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 65,431 | 56.88% | |
| Democratic | George Arnold | 49,592 | 43.11% | |
| No party | Scattering | 7 | 0.01% | |
| Totals | 115,030 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 84,120 | 61.93% | |
| Democratic | Fay Porter | 51,692 | 38.06% | |
| No party | Scattering | 16 | 0.01% | |
| Totals | 135,828 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 68,184 | 56.35% | |
| Democratic | William H. Ware, Jr. | 52,804 | 43.64% | |
| No party | Scattering | 15 | 0.01% | |
| Totals | 121,003 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 82,497 | 59.73% | |
| Democratic | Norman Hass | 55,613 | 40.26% | |
| No party | Scattering | 8 | 0.01% | |
| Totals | 138,118 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 120,884 | 70.33% | |
| Democratic | Knox Mellon | 50,970 | 29.66% | |
| No party | Scattering | 19 | 0.01% | |
| Totals | 171,873 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 139,784 | 67.94% | |
| Democratic | Bryan W. Stevens | 65,967 | 32.06% | |
| No party | Scattering | 7 | 0.00% | |
| Totals | 205,758 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 148,190 | 76.21% | |
| Democratic | Fred Warner Neal | 46,115 | 23.72% | |
| No party | Scattering | 141 | 0.07% | |
| Totals | 194,446 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Glenard P. Lipscomb (inc.) | 152,180 | 72.85% | |
| Democratic | Fred Warner Neal | 56,723 | 27.15% | |
| Totals | 208,903 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1970 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot | 62,749 | 68.21% | |
| Democratic | Myrlie B. Evers | 29,248 | 31.79% | |
| Totals | 91,997 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 124,071 | 65.05% | |
| Democratic | Myrlie B. Evers | 61,777 | 32.39% | |
| American Ind. | Brian Scanlon | 3,018 | 1.58% | |
| Peace & Freedom | Harold Kaplan | 1,858 | 0.97% | |
| Totals | 190,724 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 141,274 | 70.13% | |
| Democratic | Luther Mandell | 60,170 | 29.87% | |
| Totals | 201,444 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman | 85,343 | 64.17% | |
| Republican | Elliott Stone Graham | 43,680 | 32.84% | |
| American Ind. | David E. Davis | 3,980 | 2.99% | |
| Totals | 133,003 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 108,296 | 67.78% | |
| Republican | David Irvins Simmons | 51,478 | 32.22% | |
| Totals | 159,774 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 85,075 | 62.66% | |
| Republican | Howard G. Schaefer | 44,243 | 32.59% | |
| Peace & Freedom | Kevin Casey Peters | 6,453 | 4.75% | |
| Totals | 135,771 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 93,569 | 63.77% | |
| Republican | Roland Cayard | 39,744 | 27.09% | |
| Peace & Freedom | Margaret "Maggie" Feigin | 5,905 | 4.02% | |
| Libertarian | Robert E. Lehman | 5,172 | 3.52% | |
| American Ind. | Jack Smilowitz | 2,341 | 1.60% | |
| Totals | 146,731 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 88,516 | 65.05% | |
| Republican | Jerry Zerg | 42,133 | 30.96% | |
| Libertarian | Jeff Mandel | 5,420 | 3.98% | |
| Totals | 136,069 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 97,340 | 63.37% | |
| Republican | Jerry Zerg | 51,010 | 33.21% | |
| Peace & Freedom | James Green | 2,780 | 1.81% | |
| Libertarian | Tim Custer | 2,477 | 1.61% | |
| Totals | 153,607 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 103,914 | 87.93% | |
| Libertarian | George Abrahams | 8,871 | 7.51% | |
| Peace & Freedom | James Green | 5,388 | 4.56% | |
| Totals | 118,173 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 112,038 | 7.225% | |
| Republican | John N. Cowles | 36,836 | 23.75% | |
| Peace & Freedom | James Green | 3,571 | 2.30% | |
| Libertarian | George Abrahams | 2,627 | 1.69% | |
| Totals | 155,071 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 71,562 | 68.89% | |
| Republican | John N. Cowles | 26,607 | 25.61% | |
| Peace & Freedom | Maggie Phair | 5,706 | 5.49% | |
| Totals | 103,875 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony C. Beilenson (inc.) | 141,742 | 55.53% | |
| Republican | Tom McClintock | 99,835 | 39.11% | |
| Peace & Freedom | John Paul Lindblad | 13,690 | 5.36% | |
| Totals | 255,267 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Anthony C. Beilenson (inc.) | 95,342 | 49.35% | |
| Republican | Rich Sybert | 91,806 | 47.52% | |
| Libertarian | John C. Koehler | 6,031 | 3.12% | |
| Totals | 193,179 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman | 106,193 | 49.43% | |
| Republican | Rich Sybert | 93,629 | 43.58% | |
| Peace & Freedom | Ralph Shroyer | 6,267 | 2.92% | |
| Libertarian | Erich Miller | 5,691 | 2.65% | |
| Natural Law | Ron Lawrence | 3,068 | 1.43% | |
| Totals | 214,848 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman (incumbent) | 103,491 | 57.31% | |
| Republican | Rich Sybert | 69,501 | 38.49% | |
| Natural Law | Catherine Carter | 3,033 | 1.68% | |
| Libertarian | Erich Miller | 2,695 | 1.49% | |
| Peace & Freedom | Ralph Shroyer | 1,860 | 1.03% | |
| Totals | 180,580 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Brad Sherman (incumbent) | 155,398 | 66.00% | |
| Republican | Jerry Doyle | 70,169 | 29.80% | |
| Libertarian | Juan Carlos Ros | 6,966 | 2.96% | |
| Natural Law | Michael Cuddehe | 2,911 | 1.24% | |
| Totals | 235,444 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 120,585 | 65.18% | |
| Democratic | Fern Rudin | 58,755 | 31.76% | |
| Libertarian | Gary Harber | 5,666 | 3.06% | |
| Totals | 185,006 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 178,660 | 62.82% | |
| Democratic | Stuart A. Bechman | 96,396 | 33.90% | |
| Green | Gary Harber | 9,321 | 3.28% | |
| Totals | 284,378 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 129,812 | 62.02% | |
| Democratic | Jill M. Martinez | 79,461 | 37.97% | |
| No party | Michael Kurt Stettler (write-in) | 16 | 0.01% | |
| No party | Henry Nicole (write-in) | 3 | 0.00% | |
| Totals | 209,292 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Elton Gallegly (incumbent) | 174,492 | 58.15% | |
| Democratic | Marta Ann Jorgensen | 125,560 | 41.85% | |
| Totals | 300,052 | 100.00% | ||
| Voter turnout | 77.30% | |||
| Republican hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:09 PM EDT
(about this update
About This Update
6 words added 6 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|