Sign in or 

| Incumbent | David Dreier |
| Party | Republican |
| Term | 15th |
| First elected | November 4, 1980 |
| Age on 11/02/2010 | 58 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| Potential Challenger | Russ Warner |
| Party | Democratic |
| Status | Speculative |
| Campaign Website | |
| Campaign Finance Reports |
| 2008 Presidential Vote | Obama (D) 51.0% McCain (R) 47.0% Others 2.0% |
| 2008 Election Results | Dreier (R) 52.7% Warner (D) 40.4% Brown (L) 6.9% |
| Voter Registration | As of 05/04/2009 Republican: 148,067 (40.5%) Democratic: 130,393 (35.7%) Decline-to-State: 72,725 (19.9%) Other: 14,376 (3.9%) |
| District Blogs | |
| District Counties | Los Angeles (part), San Bernardino (part) |
| Counties | Representative | Party | Dates | Notes |
| Los Angeles | Sam Yorty | Democratic | 01/03/1953 - 01/03/1955 | Redistricted from CA-14; ran for Senate |
| James Roosevelt | Democratic | 01/03/1955 - 09/30/1965 | Ran for Mayor of Los Angeles | |
| Vacant | 09/30/1965 - 12/15/1965 | |||
| Thomas M. Rees | Democratc | 12/15/1965 - 01/03/1975 | Redistricted to CA-23 | |
| John H. Rousselot | Republican | 01/03/1975 - 01/03/1983 | Redistricted from CA-24; to CA-37 | |
| Los Angeles (central San Fernando Valley) | Howard Berman | Democratic | 01/03/1983 - 01/03/1993 | Redistricted from CA-20; to CA-28 |
| Los Angeles (San Fernando) | 01/03/1993 - 01/03/2003 | |||
| Los Angeles (eastern suburbs), San Bernardino (western suburbs) | David Dreier | Republican | 01/03/2003 - present | Redistricted from CA-28; incumbent |
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Sam Yorty (incumbent) | 157,973 | 87.95% | |
| Progressive | Horace V. Alexander | 21,465 | 11.95% | |
| No party | Scattering | 186 | 0.10% | |
| Totals | 179,624 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt | 94,261 | 60.09% | |
| Republican | Theodore R. "Ted" Owings | 62,585 | 39.90% | |
| No party | Scattering | 17 | 0.01% | |
| Totals | 156,863 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt (inc.) | 133,036 | 68.83% | |
| Republican | Edward H. Gibbons | 60,230 | 31.16% | |
| No party | Scattering | 8 | 0.00% | |
| Totals | 193,274 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt (inc.) | 125,495 | 72.22% | |
| Republican | Crispus Wright | 48,248 | 27.77% | |
| No party | Scattering | 26 | 0.01% | |
| Totals | 173,769 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt (inc.) | 150,318 | 73.02% | |
| Republican | William E. McIntyre | 55,540 | 26.98% | |
| No party | Scattering | 3 | 0.00% | |
| Totals | 205,861 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt (inc.) | 112,162 | 68.29% | |
| Republican | Daniel Beltz | 52,063 | 31.70% | |
| No party | Scattering | 21 | 0.01% | |
| Totals | 164,246 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | James Rooosevelt (inc.) | 136,025 | 70.39% | |
| Republican | Gil Seton | 57,209 | 29.60% | |
| No party | Scattering | 13 | 0.01% | |
| Totals | 193,247 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees | 40,430 | 59.45% | |
| Republican | Edward M. Marshall | 27,579 | 40.55% | |
| Totals | 68,009 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees (inc.) | 103,289 | 62.32% | |
| Republican | Irving Teichner | 62,441 | 37.67% | |
| No party | Scattering | 20 | 0.01% | |
| Totals | 165,750 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees (inc.) | 132,447 | 65.49% | |
| Republican | Irving Teichner | 63,393 | 31.35% | |
| Peace & Freedom | Jack Weinberg | 6,394 | 3.16% | |
| Totals | 202,234 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees (inc.) | 130,499 | 71.28% | |
| Republican | Nathaniel Jay Friedman | 47,260 | 25.81% | |
| Peace & Freedom | Lewis B. McCammon | 3,677 | 2.01% | |
| American Ind. | Howard E. Hallinan | 1,639 | 0.90% | |
| Totals | 183,075 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees (inc.) | 160,932 | 68.63% | |
| Republican | Philip Robert Rutta | 65,473 | 27.92% | |
| Peace & Freedom | Mike Timko | 8,094 | 3.45% | |
| Totals | 234,499 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 80,782 | 58.85% | |
| Democratic | Paul A. Conforti | 56,487 | 41.15% | |
| Totals | 137,269 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 112,619 | 65.59% | |
| Democratic | Latta Bruce | 59,093 | 34.41% | |
| Totals | 171,712 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 113,059 | 100.00% | |
| Voter turnout | % | |||
| Republican hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (inc.) | 116,715 | 70.95% | |
| Democratic | Joseph Louis Lisoni | 40,099 | 24.37% | |
| Libertarian | William "B. J." Wagener | 7,700 | 4.68% | |
| Totals | 164,514 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman | 97,383 | 59.58% | |
| Republican | Hal Phillips | 66,072 | 40.42% | |
| Totals | 163,455 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 117,080 | 62.79% | |
| Republican | Miriam Ojeda | 69,372 | 37.21% | |
| Totals | 186,452 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 98,091 | 65.07% | |
| Republican | Robert M. Kerns | 52,662 | 34.93% | |
| Totals | 150,753 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 126,930 | 70.34% | |
| Republican | Gerald C. "Brodie" Broderson | 53,518 | 29.66% | |
| Totals | 180,448 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 78,031 | 61.06% | |
| Republican | Roy Dahlson | 44,492 | 34.82% | |
| Libertarian | Bernard Zimring | 5,268 | 4.12% | |
| Totals | 127,791 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 73,807 | 61.04% | |
| Republican | Gary E. Forsch | 36,453 | 30.15% | |
| Peace & Freedom | Margery Hinds | 7,180 | 5.94% | |
| Libertarian | Bernard Zimring | 3,468 | 2.87% | |
| Totals | 120,908 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 55,145 | 62.57% | |
| Republican | Gary E. Forsch | 28,423 | 32.25% | |
| Libertarian | Erich D. Miller | 4,570 | 5.19% | |
| Totals | 88,138 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 67,525 | 65.87% | |
| Republican | Bill Glass | 29,332 | 28.61% | |
| Libertarian | Scott Fritschler | 3,539 | 3.45% | |
| Natural Law | Gary Hearne | 2,119 | 2.07% | |
| Totals | 102,515 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 69,000 | 82.47% | |
| Libertarian | Juan Carlos Ros | 6,556 | 7.84% | |
| Green | Maria Armoudian | 4,858 | 5.81% | |
| Natural Law | David L. Cossak | 3,248 | 3.88% | |
| Totals | 83,662 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Howard Berman (inc.) | 96,500 | 84.07% | |
| Libertarian | Juan Carlos Ros | 13,052 | 11.37% | |
| Natural Law | David L. Cossak | 5,229 | 4.56% | |
| No party | Robert Edwards (write-in) | 5 | 0.00% | |
| Totals | 114,786 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | David Dreier (incumbent) | 95,360 | 63.77% | |
| Democratic | Marjorie Musser Mikels | 50,081 | 33.49% | |
| Libertarian | Randall Weissbuch | 4,089 | 2.73% | |
| Totals | 149,530 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | David Dreier (incumbent) | 134,596 | 53.58% | |
| Democratic | Cynthia Matthews | 107,522 | 42.80% | |
| Libertarian | Randall Weissbuch | 9,089 | 3.62% | |
| Totals | 251,207 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | David Dreier (incumbent) | 102,028 | 56.90% | |
| Democratic | Cynthia Matthews | 67,878 | 37.86% | |
| Libertarian | Ted Brown | 5,887 | 3.28% | |
| American Ind. | Elliott Graham | 3,503 | 1.95% | |
| Totals | 179,296 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | David Dreier (incumbent) | 140,615 | 58.15% | |
| Democratic | Russ Warner | 108,039 | 41.85% | |
| Libertarian | Ted Brown | 18,476 | 6.92% | |
| Totals | 267,130 | 100.00% | ||
| Voter turnout | 72.22% | |||
| Republican hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:11 PM EDT
(about this update
About This Update
7 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|