Sign in or 

| Incumbent | Henry Waxman |
| Party | Democratic |
| Term | 18th |
| First elected | November 5, 1974 |
| Age on 11/02/2010 | 71 |
| Seeking re-election? | |
| Website | Home Page |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 70.4% McCain (R) 27.9% Others 1.7% |
| 2008 Election Results | Waxman (D) (unopposed) |
| Voter Registration | As of 05/04/2009 Democratic: 212,442 (51.1%) Republican: 95,324 (22.9%) Decline-to-State: 90,322 (21.7%) Other: 17,992 (4.3%) |
| District Blogs | |
| District County | Los Angeles (part) |
| Counties | Representative | Party | Dates | Notes |
| San Diego | Bob Wilson | Republican | 01/03/1953 - 01/03/1963 | Redistricted from CA-23; to CA-37 |
| Los Angeles | Edward R. Roybal | Democratic | 01/03/1963 - 01/03/1975 | New district; redistricted to CA-25 |
| George E. Danielson | Democratic | 01/03/1975 - 03/09/1982 | Redistricted from CA-29; resigned to serve on California Court of Appeal | |
| Vacant | 03/09/1982 - 07/13/1982 | |||
| Matthew G. Martinez | Democratic | 07/13/1982 - 01/03/1983 | Redistricted to CA-31 | |
| Los Angeles (San Gabriel Valley) | 01/03/1983 - 01/03/1993 | |||
| Central/East/Southeast Los Angeles | Xavier Becerra | Democratic | 01/03/1993 - 01/03/2003 | Redistricted from CA-25; to CA-31 |
| West Side Los Angeles | Henry Waxman | Democratic | 01/03/2003 - present | Redistricted from CA-29; incumbent |
| 1952 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson | 121,322 | 59.57% | |
| Democratic | De Graff Austin | 82,311 | 40.41% | |
| No party | Scattering | 33 | 0.02% | |
| Totals | 203,666 | 100.00% | ||
| Voter turnout | % | |||
| Republican win (new constituency) | ||||
| 1954 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson (incumbent) | 94,623 | 60.42% | |
| Democratic | Ross T. McIntire | 61,994 | 39.58% | |
| No party | Scattering | 3 | 0.00% | |
| Totals | 156,620 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1956 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson (incumbent) | 142,753 | 66.75% | |
| Democratic | George A. Cheney | 71,112 | 33.25% | |
| No party | Scattering | 1 | 0.00% | |
| Totals | 213,866 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1958 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson (incumbent) | 112,290 | 55.33% | |
| Democratic | Lionel Van Deerlin | 90,641 | 44.66% | |
| No party | Scattering | 11 | 0.01% | |
| Totals | 202,942 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1960 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson (incumbent) | 158,679 | 59.30% | |
| Democratic | Walter Wencke | 108,882 | 40.69% | |
| No party | Scattering | 26 | 0.01% | |
| Totals | 267,587 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal | 69,009 | 56.51% | |
| Republican | Gordon L. McDonough (inc.) | 53,104 | 43.48% | |
| No party | Scattering | 16 | 0.01% | |
| Totals | 122,128 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (inc.) | 90,329 | 66.30% | |
| Republican | Alfred J. Feder | 45,912 | 33.70% | |
| No party | Scattering | 7 | 0.01% | |
| Totals | 136,248 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (inc.) | 72,173 | 66.40% | |
| Republican | Henri O'Bryant, Jr. | 36,506 | 33.58% | |
| No party | Scattering | 20 | 0.02% | |
| Totals | 108,699 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (inc.) | 75,381 | 67.49% | |
| Republican | Samuel F. Cavnar | 36,312 | 32.51% | |
| Totals | 111,693 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (inc.) | 63,903 | 68.26% | |
| Republican | Samuel F. Cavnar | 28,038 | 29.95% | |
| American Ind. | Boris Belousov | 1,681 | 1.80% | |
| Totals | 93,622 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (inc.) | 76,521 | 68.39% | |
| Republican | Bill Brophy | 32,005 | 28.61% | |
| Peace & Freedom | Lewis McCammon | 3,355 | 3.00% | |
| Totals | 111,881 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 66,074 | 74.24% | |
| Republican | John J. Perez | 22,928 | 25.76% | |
| Totals | 89,002 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 82,767 | 74.38% | |
| Republican | Harry Couch | 28,503 | 25.62% | |
| Totals | 111,270 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 66,241 | 71.42% | |
| Republican | Henry Ares | 26,511 | 28.58% | |
| Totals | 92,752 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 74,119 | 72.15% | |
| Republican | J. Arthur "Art" Platten | 24,136 | 23.49% | |
| Libertarian | Bruce M. Hobbs | 4,480 | 4.36% | |
| Totals | 102,735 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Matthew G. Martinez | 14,593 | 50.96% | |
| Republican | Ralph Roy Ramirez | 14,043 | 49.04% | |
| Totals | 28,636 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Matthew G. Martinez (inc.) | 60,905 | 53.86% | |
| Republican | John H. Rousselot | 52,177 | 46.14% | |
| Totals | 113,082 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Matthew G. Martinez | 64,378 | 51.78% | |
| Republican | Richard Gomez | 53,900 | 43.35% | |
| Libertarian | Houston A. Myers | 6,055 | 4.87% | |
| Totals | 124,333 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 59,369 | 62.50% | |
| Republican | John W. Almquist | 33,705 | 35.48% | |
| Libertarian | Kim J. Goldsworthy | 1,911 | 2.01% | |
| Totals | 94,985 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 72,253 | 59.89% | |
| Republican | Ralph Roy Ramirez | 43,833 | 36.33% | |
| American Ind. | Houston A. Myers | 2,694 | 2.23% | |
| Libertarian | Kim J. Goldsworthy | 1,864 | 1.55% | |
| Totals | 120,644 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (inc.) | 45,456 | 58.21% | |
| Republican | Reuben D. Franco | 28,914 | 37.03% | |
| Libertarian | George Curtis Feger | 3,713 | 4.76% | |
| Totals | 78,083 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Xavier Becerra | 48,800 | 58.41% | |
| Republican | Mark Robbins | 20,034 | 23.98% | |
| Green | Blase Bonpane | 6,315 | 7.56% | |
| Peace & Freedom | Elizabeth A. Nakano | 6,173 | 7.39% | |
| Libertarian | Andrew "Drew" Consalvo | 2,221 | 2.66% | |
| Totals | 83,543 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Xavier Becerra (incumbent) | 43,943 | 66.15% | |
| Republican | David A. Ramirez | 18,741 | 28.21% | |
| Libertarian | R. William Weilberg | 3,741 | 5.63% | |
| Totals | 66,425 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Xavier Becerra (incumbent) | 58,283 | 72.32% | |
| Republican | Patricia Parker | 15,078 | 18.71% | |
| Libertarian | Pam Probst | 2,759 | 3.42% | |
| Peace & Freedom | Shirley Mandel | 2,499 | 3.10% | |
| Natural Law | Rosemary Watson-Frith | 1,971 | 2.45% | |
| Totals | 80,590 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Xavier Becerra (incumbent) | 58,230 | 81.25% | |
| Republican | Patricia Parker | 13,441 | 18.75% | |
| Totals | 71,671 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Xavier Becerra (incumbent) | 83,223 | 83.29% | |
| Republican | Tony Goss | 11,788 | 11.80% | |
| Libertarian | Jason E. Heath | 2,858 | 2.86% | |
| Natural Law | Gary D. Hearne | 2,051 | 2.05% | |
| Totals | 99,920 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 130,604 | 70.37% | |
| Republican | Tony D. Goss | 54,989 | 29.63% | |
| Totals | 185,593 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 216,682 | 71.24% | |
| Republican | Victor Elizalde | 87,465 | 28.76% | |
| Totals | 304,147 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 151,284 | 71.45% | |
| Republican | David Nelson Jones | 55,904 | 26.40% | |
| Peace & Freedom | Adele M. Cannon | 4,546 | 2.15% | |
| Totals | 211,734 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Henry Waxman (incumbent) | 242,792 | 100.00% | |
| Voter turnout | 58.37% | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:14 PM EDT
(about this update
About This Update
5 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|