Sign in or 

| Incumbent | Judy Chu |
| Party | Democratic |
| Term | 1st |
| First elected | July 14, 2009 |
| Age on 11/02/2010 | 57 |
| Seeking re-election? | |
| Websites | Campaign Website |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 68.2% McCain (R) 29.8% Others 2.0% |
| 2009 Election Results | Judy Chu (D) 61.7% Betty Tom Chu (R) 33.1% Chris Agrella (L) 5.2% |
| Voter Registration | As of 05/04/2009 Democratic: 128,548 (52.2%) Republican: 55,122 (22.4%) Decline-to-State: 52,553 (21.4%) Other: 9,808 (4.0%) |
| District Blogs | |
| District County | Los Angeles (part) |
| Counties | Representative | Party | Dates | Notes |
| Los Angeles | Craig Hosmer | Republican | 01/03/1963 - 01/03/1967 | Redistricted from CA-18 |
| Los Angeles, Orange | 01/03/1967 - 01/03/1973 | |||
| Los Angeles | 01/03/1973 - 01/03/1975 | Redistricted to CA-38 | ||
| Glenn M. Anderson | Democratic | 01/03/1975 - 01/03/1983 | Redistricted from CA-35 | |
| Los Angeles (Long Beach) | 01/03/1983 - 01/03/1993 | Redistricted to CA-38; retired | ||
| Los Angeles (Culver City) | Julian C. Dixon | Democratic | 01/03/1993 - 12/08/2000 | Redistricted from CA-28; died |
| Vacant | 12/08/2000 - 06/05/2001 | |||
| Diane Watson | Democratic | 06/05/2001 - 01/03/2003 | Redistricted to CA-33 | |
| Los Angeles (Baldwin Park, Covina, Monterey Park) | Hilda Solis | Democratic | 01/03/2003 - 02/04/2009 | Redistricted from CA-31; appointed Labor Secretary |
| Vacant | 02/04/2009 - 07/14/2009 | |||
| Judy Chu | Democratic | 07/14/2009 - present | Incumbent | |
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 115,915 | 70.74% | |
| Democratic | J. J. Johovich | 47,917 | 29.24% | |
| No party | Scattering | 33 | 0.02% | |
| Totals | 163,865 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 132,604 | 68.93% | |
| Democratic | Michael Cullen | 59,765 | 31.07% | |
| No party | Scattering | 17 | 0.01% | |
| Totals | 192,387 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 139,328 | 80.09% | |
| Democratic | Tracy Odell | 34,609 | 19.90% | |
| No party | Scattering | 17 | 0.01% | |
| Totals | 173,954 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 138,494 | 73.78% | |
| Democratic | Arthur J. Gottlieb | 45,308 | 24.14% | |
| American Ind. | Richard B. Williams | 3,898 | 2.08% | |
| Totals | 187,700 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 119,340 | 71.53% | |
| Democratic | Arthur J. Gottlieb | 44,278 | 26.54% | |
| Peace & Freedom | John S. Donohue | 3,227 | 1.93% | |
| Totals | 166,845 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (inc.) | 147,016 | 65.86% | |
| Democratic | Arthur J. Gottlieb | 71,394 | 31.98% | |
| Peace & Freedom | John S. Donohue | 4,804 | 2.15% | |
| Totals | 223,214 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 82,485 | 87.68% | |
| American Ind. | Virgil V. Badalich | 8,710 | 9.26% | |
| Peace & Freedom | Frank H. Walker | 2,877 | 3.06% | |
| Totals | 94,072 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 92,034 | 72.22% | |
| Republican | Clifford O. Young | 35,394 | 27.78% | |
| Totals | 127,428 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 74,004 | 71.43% | |
| Republican | Sonya Mathison | 23,242 | 22.43% | |
| American Ind. | Ida Bader | 6,363 | 6.14% | |
| Totals | 103,609 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 84,057 | 65.91% | |
| Republican | John R. Adler | 39,260 | 30.79% | |
| Libertarian | Thomas A. Cosgrove | 4,209 | 3.30% | |
| Totals | 127,526 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 84,663 | 57.99% | |
| Republican | Brian F. Lungren | 57,863 | 39.63% | |
| Peace & Freedom | Eugene E. Ryle | 3,473 | 2.38% | |
| Totals | 145,999 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 102,961 | 60.67% | |
| Republican | Brian F. Lungren | 62,176 | 36.64% | |
| Libertarian | Mark F. Denny | 2,517 | 1.48% | |
| Peace & Freedom | Patrick John McCoy | 2,051 | 1.21% | |
| Totals | 169,705 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 90,739 | 68.46% | |
| Republican | Joyce F. Robertson | 39,003 | 29.43% | |
| Peace & Freedom | Eugene E. Ryle | 2,799 | 2.11% | |
| Totals | 132,541 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 114,666 | 66.92% | |
| Republican | Sanford W. Kahn | 50,710 | 29.59% | |
| Peace & Freedom | Vikki Murdock | 4,032 | 2.35% | |
| Libertarian | Marc F. Denny | 1,941 | 1.13% | |
| Totals | 171,349 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (inc.) | 68,628 | 61.52% | |
| Republican | Sanford W. Kahn | 42,692 | 38.48% | |
| Totals | 110,960 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Julian C. Dixon (inc.) | 150,644 | 86.95% | |
| Libertarian | Robert G. "Bob" Weber, Jr. | 12,834 | 7.41% | |
| Peace & Freedom | William R. Williams II | 9,782 | 5.65% | |
| No party | Leanick-Beltran (write-in) | 2 | 0.00% | |
| Totals | 173,262 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Julian C. Dixon (inc.) | 98,017 | 77.60% | |
| Republican | Ernie A. Farhat | 22,190 | 17.57% | |
| Peace & Freedom | John Honigsfeld | 6,099 | 4.83% | |
| Totals | 126,306 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Julian C. Dixon (inc.) | 124,712 | 82.36% | |
| Republican | Larry Ardito | 18,768 | 12.39% | |
| Libertarian | Neal Donner | 6,390 | 4.22% | |
| Natural Law | Rashied Jibri | 1,557 | 1.03% | |
| Totals | 151,427 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Julian C. Dixon (inc.) | 112,253 | 86.69% | |
| Republican | Laurence Ardito | 14,622 | 11.29% | |
| Libertarian | Velko Milosevich | 2,617 | 2.02% | |
| Totals | 129,492 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Julian C. Dixon (inc.) | 137,447 | 83.54% | |
| Republican | Kathy Williamson | 19,924 | 12.11% | |
| Libertarian | Bob Weber | 3,875 | 2.36% | |
| Natural Law | Rashied Jibri | 3,281 | 1.99% | |
| Totals | 164,527 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2001 Special | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Diane Watson | 75,584 | 74.82% | |
| Republican | Noel Irwin Hentschel | 20,088 | 19.88% | |
| Green | Donna J. Warren | 3,792 | 3.75% | |
| Reform | Ezola B. Foster | 1,557 | 1.54% | |
| Totals | 101,021 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Hilda Solis (incumbent) | 58,530 | 68.79% | |
| Republican | Emma E. Fischbeck | 23,366 | 27.46% | |
| Libertarian | Michael "Mick" McGuire | 3,183 | 3.74% | |
| Totals | 85,079 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Hilda Solis (incumbent) | 119,144 | 85.01% | |
| Libertarian | Leland Faegre | 21,002 | 14.99% | |
| Totals | 140,146 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Hilda Solis (incumbent) | 76,059 | 78.36% | |
| Libertarian | Leland Faegre | 15,627 | 21.64% | |
| Totals | 91,686 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Hilda Solis (incumbent) | 130,142 | 99.99.% | |
| Independent | Innocent Osunwa (write-in) | 8 | 0.01% | |
| Totals | 130,150 | 100.00% | ||
| Voter turnout | 53.65% | |||
| Democratic hold | ||||
| 2009 Special Primary | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Judy Chu | 15,338 | 31.90% | |
| Democratic | Gil Cedillo | 11,244 | 23.38% | |
| Democratic | Emanuel Pleitez | 6,509 | 13.54% | |
| Republican | Betty Tom Chu | 5,016 | 10.43% | |
| Republican | Teresa Hernandez | 4,178 | 8.69% | |
| Republican | David A. Truax | 3,020 | 6.28% | |
| Democratic | Francisco Alonso | 987 | 2.05% | |
| Libertarian | Richard G. Newhouse | 4,165 | 4.37% | |
| Democratic | Benita Duran | 588 | 1.22% | |
| Democratic | Nick Juan Mostert | 217 | 0.45% | |
| Democratic | Stefan "Contreras" Lysenko | 217 | 0.45% | |
| Democratic | Rafael F. Nadal | 177 | 0.37% | |
| Totals | 48,088 | 100.00% | ||
| Voter turnout | 19.55% | |||
| 2009 Special Runoff | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Judy Chu | 15,238 | 61.67% | |
| Republican | Betty Tom Chu | 8,185 | 33.12% | |
| Libertarian | Richard G. Newhouse | 1,287 | 5.21% | |
| Totals | 24,710 | 100.00% | ||
| Voter turnout | 10.04% | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Sep 2 2009, 11:26 PM EDT
(about this update
About This Update
4 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|