Sign in or 

| Incumbent | Grace Napolitano |
| Party | Democratic |
| Term | 6th |
| First elected | November 3, 1998 |
| Age on 11/02/2010 | 73 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 71.3% McCain (R) 26.6% Others 2.1% |
| 2008 Election Results | Napolitano (D) 81.8% Agrella (R) 18.2% |
| Voter Registration | As of 05/04/2009 Democratic: 145,788 (57.3%) Republican: 51,598 (20.3%) Decline-to-State: 47,636 (18.7%) Other: 9,496 (3.7%) |
| District Blogs | |
| District County | Los Angeles (part) |
| Counties | Representative | Party | Dates | Notes |
| Imperial, Riverside | Patrick M. Martin | Republican | 01/03/1963 - 01/03/1965 | Redistricted from CA-39; Lost reelection to Tunney |
| John V. Tunney | Democratic | 01/03/1965 - 01/03/1971 | Elected Senator | |
| Victor V. Veysey | Republican | 01/03/1971 - 01/03/1973 | Redistricted to CA-43 | |
| San Bernardino (Inland Empire) | George E. Brown, Jr. | Democratic | 01/03/1973 - 01/03/1975 | New district; redistricted to CA-36 |
| North Central Orange (Anaheim) | Jerry M. Patterson | Democratic | 01/03/1975 - 01/03/1983 | Redistricted from CA-32 |
| Northwest Orange (Garden Grove, Santa Ana) | 01/03/1983 - 01/03/1985 | Lost reelection to Dornan | ||
| Bob Dornan | Republican | 01/03/1985 - 01/03/1993 | Redistricted to CA-46 | |
| Southern Los Angeles (Bellflower, Long Beach) | Steve Horn | Republican | 01/03/1993 - 01/03/2003 | Redistricted from CA-32; to CA-39; retired |
| Los Angeles (East Los Angeles, Norwalk) | Grace Napolitano | Democratic | 01/03/2003 - present | Redistricted from CA-34; incumbent |
| 1962 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Patrick M. Martin | 68,583 | 55.92% | |
| Democratic | Dalip Singh Saund (inc.) | 54,022 | 44.05% | |
| No party | Scattering | 30 | 0.02% | |
| Totals | 122,635 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1964 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John V. Tunney | 85,661 | 52.82% | |
| Republican | Patrick M. Martin (inc.) | 76,525 | 47.18% | |
| No party | Scattering | 1 | 0.00% | |
| Totals | 162,187 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1966 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John V. Tunney (inc.) | 83,216 | 54.47% | |
| Republican | Robert O. Hunter | 69,444 | 45.46% | |
| No party | Scattering | 114 | 0.07% | |
| Totals | 152,774 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1968 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | John V. Tunney (inc.) | 121,025 | 62.76% | |
| Republican | Robert O. Hunter | 68,196 | 35.36% | |
| American Ind. | James H. Griffin | 2,415 | 1.25% | |
| Peace & Freedom | Terese A. Karmel | 1,205 | 0.62% | |
| Totals | 192,841 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1970 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Victor Veysey | 87,479 | 49.80% | |
| Democratic | David A. Tunno | 85,684 | 48.78% | |
| American Ind. | James H. Griffin | 2,481 | 1.41% | |
| Totals | 175,644 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1972 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | George Brown, Jr. (inc.) | 77,776 | 56.30% | |
| Republican | Howard J. Snider | 60,379 | 43.70% | |
| Totals | 138,155 | 100.00% | ||
| Voter turnout | % | |||
| Democratic win (new constituency) | ||||
| 1974 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry M. Patterson | 67,299 | 53.99% | |
| Republican | David Rehmann | 51,509 | 41.32% | |
| American Ind. | Lee R. Rayburn | 3,991 | 3.20% | |
| Peace & Freedom | Larry B. Kallenberger | 1,851 | 1.48% | |
| Totals | 124,650 | 100.00% | ||
| Voter turnout | % | |||
| Democratic gain from Republican | ||||
| 1976 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry M. Patterson (inc.) | 103,317 | 63.62% | |
| Republican | James "Jim" Combs | 59,092 | 36.38% | |
| Totals | 162,409 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1978 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry M. Patterson (inc.) | 75,471 | 58.61% | |
| Republican | Dan Goedeke | 53,298 | 41.39% | |
| Totals | 128,769 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1980 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry M. Patterson (inc.) | 91,880 | 55.54% | |
| Republican | Art Jacobson | 66,256 | 40.05% | |
| Libertarian | Charles E. "Chuck" Heiser | 7,301 | 4.41% | |
| Totals | 165,437 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1982 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerry M. Patterson (inc.) | 73,914 | 52.35% | |
| Republican | David Rehmann | 61,279 | 43.40% | |
| Libertarian | Charles E. "Cuck" Heiser | 5,989 | 4.24% | |
| Totals | 141,182 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 1984 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Dornan | 86,545 | 53.16% | |
| Democratic | Jerry M. Patterson (inc.) | 73,231 | 44.98% | |
| Peace & Freedom | Michael Schuyles Bright | 3,021 | 1.86% | |
| Totals | 162,797 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1986 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Dornan (incumbent) | 66,032 | 55.27% | |
| Democratic | Richard H. Robinson | 50,625 | 42.38% | |
| Libertarian | Lee Connelly | 2,807 | 2.35% | |
| Totals | 119,464 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1988 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Dornan (incumbent) | 87,690 | 59.50% | |
| Democratic | Jerry Yudelson | 52,399 | 35.56% | |
| Libertarian | Bruce McKay | 3,733 | 2.53% | |
| Peace & Freedom | Frank German | 3,547 | 2.41% | |
| Totals | 147,369 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1990 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Dornan (incumbent) | 60,561 | 58.09% | |
| Democratic | Barbara Jackson | 43,693 | 41.91% | |
| Totals | 104,254 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Steve Horn | 92,038 | 48.61% | |
| Democratic | Evan Anderson Braude | 82,108 | 43.37% | |
| Peace & Freedom | Paul Burton | 8,391 | 4.43% | |
| Libertarian | Blake Ashley | 6,756 | 3.57% | |
| No party | Brown (write-in) | 14 | 0.01% | |
| No party | Venable (write-in) | 14 | 0.01% | |
| Totals | 189,321 | 100.00% | ||
| Voter turnout | % | |||
| Republican gain from Democratic | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Steve Horn (incumbent) | 85,225 | 58.47% | |
| Democratic | Peter Mathews | 53,681 | 36.83% | |
| Libertarian | Lester W. Mueller | 3,795 | 2.60% | |
| Peace & Freedom | Richard K. Green | 2,995 | 2.05% | |
| No party | Duke (write-in) | 73 | 0.05% | |
| Totals | 145,769 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Steve Horn (incumbent) | 88,136 | 52.57% | |
| Democratic | Rick Zbur | 71,627 | 42.73% | |
| Green | William Yeager | 4,610 | 2.75% | |
| Libertarian | Paul Gautreau | 3,272 | 1.95% | |
| Totals | 167,645 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Steve Horn (incumbent) | 71,386 | 52.93% | |
| Democratic | Peter Mathews | 59,767 | 44.31% | |
| Libertarian | David Bowers | 3,705 | 2.75% | |
| Republican | Margherita Underhill (write-in) | 17 | 0.01% | |
| Totals | 134,875 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Steve Horn (incumbent) | 87,266 | 48.45% | |
| Democratic | Gerrie Shcipske | 85,498 | 47.47% | |
| Natural Law | Karen Blasdell-Wilkinson | 3,744 | 2.08% | |
| Libertarian | Jack Neglia | 3,614 | 2.01% | |
| Totals | 180,122 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Grace Napolitano (inc.) | 62,600 | 71.11% | |
| Republican | Alex A. Burrola | 23,126 | 26.27% | |
| Libertarian | Al Cuperus | 2,301 | 2.61% | |
| Totals | 88,027 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Grace Napolitano (inc.) | 116,851 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Grace Napolitano (inc.) | 75,181 | 75.33% | |
| Republican | Sidney W. Street | 24,620 | 24.67% | |
| Totals | 99,801 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Grace Napolitano (inc.) | 130,211 | 81.73% | |
| Libertarian | Christopher Agrella | 29,113 | 18.27% | |
| Totals | 159,324 | 100.00% | ||
| Voter turnout | 63.74% | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:20 PM EDT
(about this update
About This Update
7 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|