Sign in or 

| Incumbent | Bob Filner |
| Party | Democratic |
| Term | 9th |
| First elected | November 3, 1992 |
| Age on 11/02/2010 | 68 |
| Seeking re-election? | |
| Websites | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| 2008 Presidential Vote | Obama (D) 63.1% McCain (R) 35.5% Others 1.4% |
| 2008 Election Results | Filner (D) 72.8% Joy (R) 24.2% Litwin (L) 3.0% |
| Voter Registration | As of 05/04/2009 Democratic: 141,291 (48.2%) Republican: 78,693 (26.8%) Decline-to-State: 62,607 (21.4%) Other: 10,469 (3.6%) |
| District Blogs | San Diego Politico |
| District Counties | Imperial, San Diego (part) |
| Counties | Representative | Party | Dates | Notes |
| San Diego (northern suburbs) | Duke Cunningham | Republican | 01/03/1993 - 01/03/2003 | Redistricted from CA-44; redistricted to CA-50 |
| Imperial, San Diego (southern suburbs) | Bob Filner | Democratic | 01/03/2003 - present | Redistricted from CA-50 |
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duke Cunningham (inc.) | 141,890 | 56.08% | |
| Democratic | John F. Anwiler | 85,148 | 33.66% | |
| Libertarian | Maxine Bell Quirk | 10,309 | 4.07% | |
| Peace & Freedom | Miriam Clark | 10,307 | 4.07% | |
| Green | Richard Roe | 5,328 | 2.11% | |
| No party | Johnson (write-in) | 13 | 0.01% | |
| Totals | 252,995 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duke Cunningham (inc.) | 138,547 | 66.93% | |
| Democratic | Rita K. Tamerius | 57,374 | 27.72% | |
| Libertarian | Bill Holmes | 6,968 | 3.37% | |
| Peace & Freedom | Miriam Clark | 4,099 | 1.98% | |
| Totals | 214,997 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duke Cunningham (inc.) | 149,032 | 65.07% | |
| Democratic | Tina Laine | 66,250 | 28.93% | |
| Peace & Freedom | Miriam Clark | 5,407 | 2.36% | |
| Libertarian | J. C. Anderson | 5,298 | 2.31% | |
| Natural Law | Iris Adam | 3,037 | 1.33% | |
| Totals | 229,024 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duke Cunningham (inc.) | 126,229 | 61.02% | |
| Democratic | Dan Kripke | 71,706 | 34.66% | |
| Libertarian | Jack Anderson | 5,411 | 2.62% | |
| Natural Law | Eric Hunter Bourdette | 3,532 | 1.71% | |
| No party | Don J. Pando (write-in) | 0 | 0.00% | |
| Totals | 206,878 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duke Cunningham (inc.) | 172,291 | 64.34% | |
| Democratic | George "Jorge" Barraza | 81,408 | 30.40% | |
| Libertarian | Daniel L. Muhe | 7,159 | 2.67% | |
| Natural Law | Eric Hunter Bourdette | 6,941 | 2.59% | |
| Totals | 267,799 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Filner (incumbent) | 59,541 | 57.93% | |
| Republican | Maria Guadalupe Garcia | 40,430 | 39.33% | |
| Libertarian | Jeffrey S. Keup | 2,816 | 2.74% | |
| Totals | 102,787 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Filner (incumbent) | 111,441 | 61.61% | |
| Republican | Michael Giorgino | 63,526 | 35.12% | |
| Libertarian | Michael S. Metti | 5,912 | 3.27% | |
| Totals | 180,879 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Filner (incumbent) | 78,114 | 67.43% | |
| Republican | Blake L. Miles | 34,931 | 30.15% | |
| Libertarian | Dan Litwin | 2,790 | 2.41% | |
| No party | David Arguello (write-in) | 4 | 0.01% | |
| Totals | 115,839 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Democratic | Bob Filner (incumbent) | 148,281 | 72.75% | |
| Republican | Rosemary Avila | 49,345 | 24.21% | |
| Libertarian | Dan "Frodo" Litwin | 6,199 | 3.04% | |
| Totals | 203,825 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:30 PM EDT
(about this update
About This Update
7 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|