Sign in or 

| Incumbent | Duncan D. Hunter |
| Party | Republican |
| Term | 1st |
| First elected | November 4, 2008 |
| Age on 11/02/2010 | 33 |
| Seeking re-election? | Likely |
| Website | Home Page Campaign Website |
| Other Resources | Congresspedia profile |
| Challenger | Joe Ryan |
| Party | Write-in |
| Status | Announced |
| Campaign Website | Campaign Website |
| Campaign Finance Reports |
| Potential Challenger | Michael Lumpkin |
| Party | Democratic |
| Status | Speculative |
| 2008 Presidential Vote | McCain (R) 53.4% Obama (D) 45.0% Others 1.6% |
| 2008 Election Results | Hunter (R) 56.4% Lumpkin (D) 39.0% Benoit (L) 4.6% Ryan (W/I) 0.0% |
| Voter Registration | As of 05/04/2009 Republican: 152,011 (42.9%) Democratic: 111,304 (31.4%) Decline-to-State: 75,432 (21.3%) Other: 15,601 (4.4%) |
| District Blogs | San Diego Politico |
| District County | San Diego (part) |
| Counties | Representative | Party | Dates | Notes |
| Imperial, eastern San Diego | Duncan L. Hunter | Republican | 01/03/1993 - 01/03/2003 | Redistricted from CA-45; retired |
| Eastern San Diego | 01/03/2003 - 01/03/2009 | |||
| Duncan D. Hunter | Republican | 01/03/2009 - present | Incumbent |
| 1992 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 112,995 | 52.86% | |
| Democratic | Janet M. Gastil | 88,076 | 41.20% | |
| Libertarian | Joe Shea | 6,977 | 3.26% | |
| Peace & Freedom | Dennis P. Gretsinger | 5,734 | 2.68% | |
| Totals | 213,782 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1994 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 109,201 | 63.98% | |
| Democratic | Janet M. Gastil | 53,024 | 31.07% | |
| Libertarian | Joe Shea | 5,240 | 3.07% | |
| Peace & Freedom | Art Edelman | 3,221 | 1.89% | |
| Totals | 170,686 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1996 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 116,746 | 65.47% | |
| Democratic | Darity Wesley | 53,104 | 29.78% | |
| Peace & Freedom | Janice Jordan | 3,649 | 2.05% | |
| Libertarian | Dante Ridley | 3,329 | 1.87% | |
| Natural Law | Peter Ballantyne | 1,493 | 0.84% | |
| Totals | 178,321 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 1998 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 116,251 | 75.70% | |
| Libertarian | Lynn Badler | 21,933 | 14.28% | |
| Natural Law | Adrienne Pelton | 15,380 | 10.02% | |
| Republican | Bill Warren (write-in) | 4 | 0.00% | |
| Totals | 154,568 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2000 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 131,345 | 64.70% | |
| Democratic | Craig Barcaks | 63,537 | 31.30% | |
| Libertarian | Michael Benoit | 5,995 | 2.95% | |
| Natural Law | Robert A. Sherman | 2,117 | 1.04% | |
| Totals | 202,994 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2002 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 118,561 | 70.15% | |
| Democratic | Peter Moore-Kochlacs | 43,526 | 25.75% | |
| Libertarian | Michael Benoit | 6,923 | 4.10% | |
| Totals | 169,010 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2004 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 187,799 | 69.19% | |
| Democratic | Brian S. Keliher | 74,857 | 27.58% | |
| Libertarian | Michael Benoit | 8,782 | 3.23% | |
| Totals | 271,438 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2006 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan L. Hunter (inc.) | 123,696 | 64.64% | |
| Democratic | John Rinaldi | 61,208 | 31.98% | |
| Libertarian | Michael Benoit | 6,465 | 3.38% | |
| Totals | 191,369 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| 2008 | ||||
| Party | Candidate | Votes | Percentage | |
| Republican | Duncan D. Hunter | 152,499 | 56.62% | |
| Democratic | Mike Lumpkin | 104,582 | 38.83% | |
| Libertarian | Michael Benoit | 12,276 | 4.55% | |
| Totals | 269,357 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:31 PM EDT
(about this update
About This Update
7 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|