Sign in or 

| (A) American (Know-Nothing) | (AI) American Independent | (CU) Constitutional Union | (D) Democratic | (G) Green |
| (I) Independent | (P) People | (Prog.) Progressive | (Proh.) Prohibition | |
| (Ref.) Reform | (R) Republican | (S) Socialist | (W) Whig |
| 2008 | Obama (D) 60.9%, McCain (R) 36.9%, Others 2.2% |
| 2004 | Kerry (D) 54.3%, GW Bush (R) 44.4%, Others 1.3% |
| 2000 | Gore (D) 53.5%, GW Bush (R) 41.6%, Nader (G) 3.8%, Others 1.1% |
| 1996 | Clinton (D) 51.1%, Dole (R) 38.2%, Perot (Ref.) 7.0%, Others 3.7% |
| 1992 | Clinton (D) 46.0%, GHW Bush (R) 32.6%, Perot (I) 20.6%, Others 0.8% |
| 1988 | GHW Bush (R) 51.1%, Dukakis (D) 47.6%, Others 1.3% |
| 1984 | Reagan (R) 57.5%, Mondale (D) 41.3%, Others 1.2% |
| 1980 | Reagan (R) 52.7%, Carter (D) 35.9%, Anderson (I) 8.6%, Others 2.8% |
| 1976 | Ford (R) 49.4%, Carter (D) 47.6%, Others 3.0% |
| 1972 | Nixon (R) 55.0%, McGovern (D) 41.5%, Others 3.5% |
| 1968 | Nixon (R) 47.8%, Humphrey (D) 44.7%, G. Wallace (AI) 6.7%, Others 0.7% |
| 1964 | Johnson (D) 59.1%, Goldwater (R) 40.8%, Others 0.1% |
| 1960 | Nixon (R) 50.1%, Kennedy (D) 49.5%, Others 0.4% |
| 1956 | Eisenhower (R) 55.4%, Stevenson (D) 44.3%, Others 0.3% |
| 1952 | Eisenhower (R) 56.8%, Stevenson (D) 42.3%, Others 0.9% |
| 1948 | Truman (D) 47.6%, Dewey (R) 47.1%, H. Wallace (Prog.) 4.7%, Others 0.6% |
| 1944 | F. Roosevelt (D) 56.5%, Dewey (R) 43.0%, Others 0.5% |
| 1940 | F. Roosevelt (D) 57.4%, Willkie (R) 41.3%, Others 1.3% |
| 1936 | F. Roosevelt (D) 66.9%, Landon (R) 31.7%, Others 1.4% |
| 1932 | F. Roosevelt (D) 58.4%, Hoover (R) 37.4%, Others 4.2% |
| 1928 | Hoover (R) 64.7%, Smith (D) 34.2%, Others 1.1% |
| 1924 | Coolidge (R) 57.2%, LaFollette (S) 33.1%, Davis (D) 8.2%, Others 1.4% |
| 1920 | Harding (R) 66.2%, Cox (D) 24.3%, Debs (S) 6.8%, Others 2.7% |
| 1916 | Wilson (D) 46.6%, Hughes (R) 46.3%, Benson (S) 4.3%, Others 2.8% |
| 1912 | T. Roosevelt (Prog.) 41.83%, Wilson (D) 41.81%, Taft (R) 11.7%, Chafin (S) 3.5%, Others 1.2% |
| 1908 | Taft (R) 55.5%, Bryan (D) 33.0%, Debs (S) 7.4%, Chafin (Proh.) 3.0%, Others 1.1% |
| 1904 | T. Roosevelt (R) 61.8%, Parker (D) 26.9%, Debs (S) 8.9%, Others 2.3% |
| 1900 | McKinley (R) 54.5%, Bryan (D) 41.3%, Others 4.2% |
| 1896 | McKinley (R) 49.2%, Bryan (D) 48.5%, Others 2.3% |
| 1892 | Cleveland (D) 43.83%, Harrison (R) 43.78%, Weaver 9.4% (P), Bidwell (Proh.) 3.0%, Others 0.0% |
| 1888 | Harrison (R) 49.7%, Cleveland (D) 46.8%, Others 3.5% |
| 1884 | Blaine (R) 52.0%, Cleveland (D) 45.3%, Others 2.7% |
| 1880 | Hancock (D) 49.0%, Garfield (R) 48.9%, Others 2.1% |
| 1876 | Hayes (R) 50.9%, Tilden (D) 49.1%, Others 0.0% |
| 1872 | Grant (R) 56.4%, Greeley (D) 42.5%, Others 1.1% |
| 1868 | Grant (R) 50.2%, Seymour (D) 49.8% |
| 1864 | Lincoln (R) 58.6%, McClellan (D) 41.4% |
| 1860 | Lincoln (R) 32.3%, Douglas (D) 31.7%, Breckenridge (Southern D) 28.4%, Bell (CU) 7.6%, Others 0.0% |
| 1856 | Buchanan (D) 48.4%, Fillmore (A) 32.8%, Frémont (R) 18.8%, Others 0.1% |
| 1852 | Pierce (D) 53.0%, Scott (W) 46.8%, Others 0.2% |
| (A) American (Know-Nothing) | (AI) American Independent | (CU) Constitutional Union | (D) Democratic | (G) Green |
| (I) Independent | (P) People | (Prog.) Progressive | (Proh.) Prohibition | |
| (Ref.) Reform | (R) Republican | (S) Socialist | (W) Whig |
|
californianintexas |
Latest page update: made by californianintexas
, May 14 2009, 1:44 AM EDT
(about this update
About This Update
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|