Sign in or 

| Office | Incumbent |
| Mayor | Antonio Villaraigosa |
| City Attorney | Rocky Delgadillo |
| City Controller | Laura Chick |
| Candidate | Votes (%) |
| Antonio Villaraigosa | 152,613 (55.6%) |
| Walter Moore | 71,937 (26.3%) |
| Gordon Turner | 17,554 (6.4%) |
| David "Zuma Dogg" Saltsburg | 9,115 (3.3%) |
| Bruce Darian | 5,691 (2.1%) |
| David R. Hernandez | 5,225 (1.9%) |
| Craig X. Rubin | 4,158 (1.5%) |
| Carlos Alvarez | 3,047 (1.1%) |
| James Harris | 2,461 (0.9%) |
| Phil Jennerjahn | 2,432 (0.9%) |
| Write-ins | 21 (0.0%) |
| Candidate | Votes (%) |
| Jack Weiss* | 95,905 (36.2%)* |
| Carmen "Nuch" Trutanich* | 72,612 (27.4%)* |
| Michael Richard Amerian | 45,737 (17.3%) |
| David Berger | 36,905 (13.9%) |
| Noel Weiss | 13,445 (5.1%) |
| Candidate | Votes (%) |
| Wendy Greuel | 168,680 (65.4%) |
| Kathleen "Suzy" Evans | 47,758 (18.5%) |
| Nick Patsaouras | 41,464 (16.1%) |
| District | Incumbent | Term | Next up |
| 1 (map) | Ed Reyes | 2 | 2009 |
| 2 (map) | Wendy Greuel | 2 | 2011 |
| 3 (map) | Dennis Zine | 2 | 2009 |
| 4 (map) | Tom LaBonge | 2 | 2011 |
| 5 (map) | Jack Weiss | 2 | 2009 |
| 6 (map) | Tony Cardenas | 2 | 2011 |
| 7 (map) | Richard Alarcón | 1 | 2009 |
| 8 (map) | Bernard Parks | 2 | 2011 |
| 9 (map) | Jan Perry | 2 | 2009 |
| 10 (map) | Herb Wesson | 1 | 2011 |
| 11 (map) | Bill Rosendahl | 1 | 2009 |
| 12 (map) | Greig Smith | 2 | 2011 |
| 13 (map) | Eric Garcetti | 2 | 2009 |
| 14 (map) | José Huizar | 1 | 2011 |
| 15 (map) | Janice Hahn | 2 | 2009 |
| Candidate | Votes (%) |
| Ed. P. Reyes | 7,608 (76.1%) |
| Jesse Rosas | 2,395 (23.9%) |
| Candidate | Votes (%) |
| Dennis P. Zine | 17,370 (71.2%) |
| Jeff Bornstein | 7,027 (28.8%) |
| Candidate | Votes (%) |
| David T. Vahedi* | 6,945 (21.7%)* |
| Paul Koretz* | 6,881 (21.5%)* |
| Adeena N. Bleich | 5,065 (15.8%) |
| Ron Galperin | 4,874 (15.2%) |
| Robyn Ritter Simon | 4,458 (13.9%) |
| Robert Schwartz | 3,762 (11.8%) |
| Candidate | Votes (%) |
| Richard Alarcón | 8,450 (100.0%) |
| Candidate | Votes (%) |
| Jan C. Perry | 7,158 (100.0%) |
| Candidate | Votes (%) |
| Bill Rosendahl | 20,539 (75.1%) |
| Harry "Craig" Wilson | 6,822 (24.9%) |
| Candidate | Votes (%) |
| Eric Garcetti | 8,605 (72.1%) |
| Gary Slossberg | 3,326 (27.9%) |
| Candidate | Votes (%) |
| Janice Hahn | 10,869 (76.1%) |
| Chris Salabaj | 3,420 (23.9%) |
|
californianintexas |
Latest page update: made by californianintexas
, Apr 13 2009, 5:13 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|