Sign in or 

| Election Date | Election Type | Democratic | Republican | Other | |||
| Nov. 7, 1922 | Midterm | 319,107 | 20.8% | 968,429 | 63.2% | 244,848 | 16.0% |
| Nov. 4, 1924 | Presidential | 397,962 | 21.8% | 1,193,672 | 65.0% | 240,723 | 13.2% |
| Nov. 2, 1926 | Midterm | 410,290 | 21.4% | 1,298,062 | 67.9% | 204,510 | 10.7% |
| Nov. 6, 1928 | Presidential | 592,161 | 25.6% | 1,535,751 | 66.4% | 185,904 | 8.0% |
| Nov. 4, 1930 | Midterm | 456,096 | 20.3% | 1,638,575 | 73.0% | 150,557 | 6.7% |
| Nov. 8, 1932 | Presidential | 1,161,482 | 40.2% | 1,565,264 | 54.2% | 162,267 | 5.6% |
| Nov. 6, 1934 | Midterm | 1,555,705 | 49.5% | 1,430,198 | 45.5% | 154,211 | 4.9% |
| Nov. 3, 1936 | Presidential | 1,882,014 | 57.8% | 1,244,507 | 38.2% | 127,300 | 3.9% |
| Nov. 8, 1938 | Midterm | 2,144,360 | 59.4% | 1,293,929 | 35.8% | 173,127 | 4.8% |
| Nov. 5, 1940 | Presidential | 2,419,628 | 59.7% | 1,458,373 | 36.0% | 174,394 | 4.3% |
| Nov. 3, 1942 | Midterm | 2,300,206 | 60.2% | 1,370,069 | 35.9% | 150,491 | 3.9% |
| Nov. 7, 1944 | Presidential | 2,418,965 | 58.4% | 1,548,395 | 37.4% | 173,971 | 4.2% |
| Nov. 5, 1946 | Midterm | 2,541,720 | 58.0% | 1,637,246 | 37.3% | 204,997 | 4.7% |
| Nov. 2, 1948 | Presidential | 2,892,222 | 57.1% | 1,908,170 | 37.7% | 261,605 | 5.2% |
| Nov. 7, 1950 | Midterm | 3,062,205 | 58.4% | 1,944,812 | 37.1% | 237,820 | 4.5% |
| Nov. 4, 1952 | Presidential | 3,312,668 | 55.2% | 2,455,713 | 40.9% | 229,919 | 3.8% |
| Nov. 2, 1954 | Midterm | 3,266,831 | 55.5% | 2,415,249 | 41.0% | 203,157 | 3.5% |
| Nov. 6, 1956 | Presidential | 3,575,635 | 55.8% | 2,646,249 | 41.3% | 186,937 | 2.9% |
| Nov. 4, 1958 | Midterm | 3,875,630 | 57.4% | 2,676,565 | 39.6% | 200,226 | 3.0% |
| Nov. 8, 1960 | Presidential | 4,295,330 | 57.5% | 2,926,408 | 39.2% | 242,888 | 3.3% |
| Nov. 6, 1962 | Midterm | 4,289,997 | 57.0% | 3,002,038 | 39.9% | 239,176 | 3.2% |
| Nov. 3, 1964 | Presidential | 4,737,886 | 57.9% | 3,181,272 | 38.9% | 264,985 | 3.2% |
| Nov. 8, 1966 | Midterm | 4,720,597 | 56.6% | 3,350,990 | 40.2% | 269,281 | 3.2% |
| Nov. 5, 1968 | Presidential | 4,682,661 | 54.5% | 3,462,131 | 40.3% | 442,881 | 5.2% |
| Nov. 3, 1970 | Midterm | 4,781,282 | 54.9% | 3,469,046 | 39.8% | 456,019 | 5.2% |
| Nov. 7, 1972 | Presidential | 5,864,745 | 56.0% | 3,840,620 | 36.7% | 760,850 | 7.3% |
| Nov. 6, 1973 | Special | 5,049,959 | 55.6% | 3,422,291 | 37.6% | 617,569 | 6.8% |
| Nov. 5, 1974 | Midterm | 5,623,831 | 56.6% | 3,574,624 | 36.0% | 729,909 | 7.4% |
| Nov. 2, 1976 | Presidential | 5,725,718 | 57.4% | 3,468,439 | 34.8% | 786,331 | 7.9% |
| Nov. 7, 1978 | Midterm | 5,729,959 | 56.6% | 3,465,384 | 34.2% | 934,643 | 9.2% |
| Nov. 6, 1979 | Special | 5,594,018 | 55.9% | 3,406,854 | 34.0% | 1,006,085 | 10.1% |
| Nov. 4, 1980 | Presidential | 6,043,262 | 53.2% | 3,942,768 | 34.7% | 1,375,593 | 12.1% |
| Nov. 2, 1982 | Midterm | 6,150,716 | 53.2% | 4,029,684 | 34.9% | 1,378,699 | 11.9% |
| Nov. 6, 1984 | Presidential | 6,804,263 | 52.0% | 4,769,129 | 36.5% | 1,500,238 | 11.5% |
| Nov. 4, 1986 | Midterm | 6,524,496 | 50.8% | 4,912,581 | 38.3% | 1,396,843 | 10.9% |
| Nov. 8, 1988 | Presidential | 7,052,368 | 50.4% | 5,406,127 | 38.6% | 1,546,378 | 11.0% |
| Nov. 6, 1990 | Midterm | 6,671,747 | 49.5% | 5,290,202 | 39.3% | 1,516,078 | 11.2% |
| Nov. 3, 1992 | Presidential | 7,410,914 | 49.1% | 5,593,555 | 37.0% | 2,097,004 | 13.9% |
| Nov. 2, 1993 | Special | 7,110,142 | 49.0% | 5,389,313 | 37.1% | 2,043,168 | 14.1% |
| Nov. 8, 1994 | Midterm | 7,219,635 | 49.0% | 5,472,391 | 37.2% | 2,031,758 | 13.8% |
| Nov. 5, 1996 | Presidential | 7,387,504 | 47.2% | 5,704,536 | 36.4% | 2,570,035 | 16.4% |
| Nov. 3, 1998 | Midterm | 6,989,006 | 46.7% | 5,314,912 | 35.5% | 2,665,267 | 17.8% |
| Nov. 7, 2000 | Presidential | 7,134,601 | 45.4% | 5,485,492 | 34.9% | 3,087,214 | 19.7% |
| Nov. 5, 2002 | Midterm | 6,825,400 | 44.6% | 5,388,895 | 35.2% | 3,089,174 | 20.2% |
| Oct. 7, 2003 | Special | 6,718,111 | 43.7% | 5,429,256 | 35.3% | 3,236,059 | 21.0% |
| Nov. 2, 2004 | Presidential | 7,120,425 | 43.0% | 5,745,518 | 34.7% | 3,691,330 | 22.3% |
| Nov. 8, 2005 | Special | 6,785,188 | 42.7% | 5,524,609 | 34.8% | 3,581,685 | 22.5% |
| Nov. 7, 2006 | Midterm | 6,727,908 | 42.5% | 5,436,314 | 34.3% | 3,672,886 | 23.2% |
| Nov. 4, 2008 | Presidential | 7,683,495 | 44.4% | 5,428,052 | 31.4% | 4,192,544 | 24.2% |
| May 19, 2009 | Special | 7,642,108 | 44.6% | 5,325,558 | 31.0% | 4,185,346 | 24.4% |
|
californianintexas |
Latest page update: made by californianintexas
, Jul 10 2009, 11:34 PM EDT
(about this update
About This Update
10 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|