Sign in or 

| District | Incumbent | Term |
| U.S. Sr. Senator | Dianne Feinstein | 4 (next up in 2012) |
| U.S. Jr. Senator | Barbara Boxer | 3 |
| CA-01 | Mike Thompson | 6 |
| CA-02 | Wally Herger | 12 |
| CA-03 | Dan Lungren | 3 |
| CA-04 | Tom McClintock | 1 |
| CA-05 | Doris Matsui | 3 |
| CA-06 | Lynn Woolsey | 9 |
| CA-07 | George Miller | 18 |
| CA-08 | Nancy Pelosi | 12 |
| CA-09 | Barbara Lee | 6 |
| CA-10 | John Garamendi | 1 |
| CA-11 | Jerry McNerney | 2 |
| CA-12 | Jackie Speier | 2 |
| CA-13 | Pete Stark | 19 |
| CA-14 | Anna Eshoo | 9 |
| CA-15 | Mike Honda | 5 |
| CA-16 | Zoe Lofgren | 8 |
| CA-17 | Sam Farr | 9 |
| CA-18 | Dennis Cardoza | 4 |
| CA-19 | George Radanovich | 8 |
| CA-20 | Jim Costa | 3 |
| CA-21 | Devin Nunes | 4 |
| CA-22 | Kevin McCarthy | 2 |
| CA-23 | Lois Capps | 7 |
| CA-24 | Elton Gallegly | 12 |
| CA-25 | Buck McKeon | 9 |
| CA-26 | David Dreier | 15 |
| CA-27 | Brad Sherman | 7 |
| CA-28 | Howard Berman | 14 |
| CA-29 | Adam Schiff | 5 |
| CA-30 | Henry Waxman | 18 |
| CA-31 | Xavier Becerra | 9 |
| CA-32 | Judy Chu | 1 |
| CA-33 | Diane Watson | 5 |
| CA-34 | Lucille Roybal-Allard | 9 |
| CA-35 | Maxine Waters | 10 |
| CA-36 | Jane Harman | 5 currently/8 total |
| CA-37 | Laura Richardson | 2 |
| CA-38 | Grace Napolitano | 6 |
| CA-39 | Linda Sánchez | 4 |
| CA-40 | Ed Royce | 9 |
| CA-41 | Jerry Lewis | 16 |
| CA-42 | Gary Miller | 6 |
| CA-43 | Joe Baca | 6 |
| CA-44 | Ken Calvert | 9 |
| CA-45 | Mary Bono Mack | 7 |
| CA-46 | Dana Rohrabacher | 11 |
| CA-47 | Loretta Sanchez | 7 |
| CA-48 | John Campbell | 3 |
| CA-49 | Darrell Issa | 5 |
| CA-50 | Brian Bilbray | 3 |
| CA-51 | Bob Filner | 9 |
| CA-52 | Duncan D. Hunter | 1 |
| CA-53 | Susan Davis | 5 |
|
californianintexas |
Latest page update: made by californianintexas
, Thursday, 5:45 PM EST
(about this update
About This Update
3 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|